Skip to content
D

Input-Output Multipliers (Supply, Use and Input-Output Tables 2017)

Description

Singapore Department of Statistics CSV of industry output, value-added, and import multipliers (total, direct, and indirect) from the 2017 Supply, Use and Input-Output Tables. Economists model sectoral spillover effects in Singapore. Adapted from SingStat TableBuilder CT/17289.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2017 Footnotes: This table shows the total, direct, and indirect output, value added, and imports multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17289

Last updated
Rows
105
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output Multiplier) Total (Output Multiplier) Direct (Output Multiplier) Indirect (Value Added Multiplier) Total (Value Added Multiplier) Direct (Value Added Multiplier) Indirect (Imports Multiplier) Total (Imports Multiplier) Direct (Imports Multiplier) Indirect (Compensation of Employees Multiplier) Total (Compensation of Employees Multiplier) Direct (Compensation of Employees Multiplier) Indirect
001 Agriculture and nursery products 1579.013400 1000.000000 579.013400 714.328200 448.556000 265.772200 282.039300 154.6205 127.418800 401.099000 265.2082 135.890800
002 Livestock 1476.530200 1000.000000 476.530200 645.548800 445.024800 200.524000 350.290200 235.5387 114.751500 246.208900 150.1861 96.022800
003 Fishing and aquaculture 1434.763600 1000.000000 434.763600 616.056800 449.160400 166.896400 380.386600 260.2194 120.167200 322.713500 244.8621 77.851400
004 Food preparations 1437.167100 1000.000000 437.167100 456.657900 290.901100 165.756800 542.285300 409.7075 132.577800 250.789300 179.9386 70.850700
005 Oils and fats 1535.488100 1000.000000 535.488100 362.637800 207.216400 155.421400 636.350400 424.6723 211.678100 128.676700 70.1041 58.572600
006 Dairy products 1380.291200 1000.000000 380.291200 481.385800 338.597400 142.788400 517.947900 397.0685 120.879400 135.226500 80.4878 54.738700
007 Other food products n.e.c 1546.034900 1000.000000 546.034900 510.880600 308.668500 202.212100 487.853600 317.3769 170.476700 278.842000 196.7296 82.112400
008 Beverages and tobacco products 1289.023900 1000.000000 289.023900 588.465000 477.762400 110.702600 410.955800 319.6323 91.323500 126.406500 79.6219 46.784600
009 Textiles 1255.882200 1000.000000 255.882200 437.278800 335.937000 101.341800 561.342200 482.7037 78.638500 372.174300 324.2826 47.891700
010 Wearing apparel and fur products 1203.489600 1000.000000 203.489600 519.284100 435.929300 83.354800 480.241200 423.5469 56.694300 304.412600 267.4042 37.008400
011 Footwear and leather products 1243.248800 1000.000000 243.248800 476.322400 376.126500 100.195900 522.854600 458.9068 63.947800 200.794600 159.693 41.101600
012 Wood and wooden products (except furniture) 1404.267700 1000.000000 404.267700 615.235200 450.905400 164.329800 383.722300 272.5669 111.155400 344.406800 271.6275 72.779300
013 Paper and paper products 1455.355800 1000.000000 455.355800 399.532000 238.960300 160.571700 599.658200 449.2948 150.363400 215.561900 149.9668 65.595100
014 Printing and reproduction of recorded media 1478.108800 1000.000000 478.108800 691.277100 502.893900 188.383200 307.624400 177.7915 129.832900 467.710400 383.9998 83.710600
015 Petroleum products 1099.006100 1000.000000 99.006100 78.093900 42.868800 35.225100 921.316100 887.0002 34.315900 35.350200 22.5873 12.762900
016 Basic chemicals and chemical products 1548.551000 1000.000000 548.551000 610.086400 424.965500 185.120900 388.384900 198.8934 189.491500 215.579300 153.0933 62.486000
017 Petrochemicals and petrochemical products 1893.898000 1000.000000 893.898000 461.089700 233.448700 227.641000 537.409000 224.8382 312.570800 76.524700 22.5604 53.964300
018 Paints and related products 1553.533900 1000.000000 553.533900 491.506100 297.918200 193.587900 507.641900 334.3167 173.325200 274.910800 197.1315 77.779300
019 Detergents, perfumes, cleaning and toilet preparations 1233.901900 1000.000000 233.901900 529.152500 445.354400 83.798100 470.477000 398.2168 72.260200 149.805100 113.3807 36.424400
020 Other chemical products 1452.627500 1000.000000 452.627500 453.405600 313.702400 139.703200 545.835400 389.7263 156.109100 138.915900 91.7796 47.136300
021 Pharmaceuticals and biological products 1153.736300 1000.000000 153.736300 580.270000 513.351800 66.918200 419.439800 375.8541 43.585700 74.776500 51.7983 22.978200
022 Rubber and plastic products 1691.374000 1000.000000 691.374000 633.738700 423.271000 210.467700 365.224300 169.8456 195.378700 299.229400 234.9877 64.241700
023 Other non-metallic mineral products 1440.185000 1000.000000 440.185000 296.149100 164.246800 131.902300 702.160100 543.1082 159.051900 168.054800 108.3317 59.723100
024 Basic metals 1266.559200 1000.000000 266.559200 313.455700 224.283600 89.172100 685.841200 583.4592 102.382000 102.379500 67.9801 34.399400
025 Fabricated metal products (except machinery and equipment) 1290.485200 1000.000000 290.485200 420.062400 311.841400 108.221000 579.281900 481.2561 98.025800 234.324200 186.5612 47.763000

Columns

Column Type Categorical
Coefficient Text No
(Output Multiplier) Total Numeric No
(Output Multiplier) Direct Numeric Yes
(Output Multiplier) Indirect Numeric No
(Value Added Multiplier) Total Numeric No
(Value Added Multiplier) Direct Numeric No
(Value Added Multiplier) Indirect Numeric No
(Imports Multiplier) Total Numeric No
(Imports Multiplier) Direct Text No
(Imports Multiplier) Indirect Numeric No
(Compensation of Employees Multiplier) Total Numeric No
(Compensation of Employees Multiplier) Direct Text No
(Compensation of Employees Multiplier) Indirect Numeric No