Intake, Enrolment and Graduates of LASALLE and NAFA by Course: Diploma
Description
Ministry of Education CSV on annual intake, enrolment, and graduates for full-time diploma programmes at LASALLE and NAFA by course and sex from 2005 through 2024, with footnotes on degree scope and direct-entry intake. Supports arts-education pipeline and creative-sector capacity analysis in Singapore.
Official description
(1) Figures for LASALLE College of the Arts (LASALLE) and the Nanyang Academy of Fine Arts (NAFA) are for full-time diploma courses and full-time publicly funded degree courses only. Excludes 70 students (of whom 55 are female) on the NAFA Foundation Programme for 2024. (2) Intake includes direct entry to second and subsequent years. (3) Courses are classified according to course content of the highest weighting.
- Last updated
- Coverage
- 2005-01-01 – 2024-01-01
- Rows
- 184
- Columns
- 6
Data
| Year | Sex | Intake | Enrolment | Graduates | Diploma Course |
|---|---|---|---|---|---|
| 2005 | F | 118 | 277 | 29 | Business & Administration |
| 2005 | F | 370 | 1052 | 251 | Design & Applied Arts |
| 2005 | F | 435 | 717 | 96 | Fine & Performing Arts |
| 2005 | F | 2 | 45 | 15 | Media Production |
| 2005 | F | 9 | 51 | 22 | Others |
| 2005 | MF | 135 | 322 | 38 | Business & Administration |
| 2005 | MF | 624 | 1767 | 434 | Design & Applied Arts |
| 2005 | MF | 717 | 1128 | 146 | Fine & Performing Arts |
| 2005 | MF | 13 | 144 | 59 | Media Production |
| 2005 | MF | 15 | 77 | 37 | Others |
| 2006 | F | 103 | 321 | 73 | Business & Administration |
| 2006 | F | 398 | 1155 | 298 | Design & Applied Arts |
| 2006 | F | 388 | 396 | 0 | Fine & Applied Arts |
| 2006 | F | 205 | 513 | 106 | Fine & Performing Arts |
| 2006 | F | 9 | 51 | 22 | Media Production |
| 2006 | F | 9 | 55 | 23 | Others |
| 2006 | MF | 125 | 378 | 86 | Business & Administration |
| 2006 | MF | 640 | 1933 | 502 | Design & Applied Arts |
| 2006 | MF | 634 | 647 | 0 | Fine & Applied Arts |
| 2006 | MF | 342 | 787 | 152 | Fine & Performing Arts |
| 2006 | MF | 27 | 159 | 58 | Media Production |
| 2006 | MF | 13 | 83 | 36 | Others |
| 2007 | F | 84 | 305 | 79 | Business & Administration |
| 2007 | F | 324 | 1285 | 299 | Design & Applied Arts |
| 2007 | F | 393 | 409 | 0 | Fine & Applied Arts |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Intake | Text | No |
| Enrolment | Text | No |
| Graduates | Text | No |
| Diploma Course | Text | Yes |