Intake, Enrolment and Graduates of Polytechnics by Course
Description
Annual intake, enrolment, and graduate counts for Singapore polytechnics by course and sex in MOE CSV from 2005 through 2024, covering full-time diploma programmes only. Footnotes exclude Polytechnic Foundation Programme students in 2024 and note direct second-year entry. Education planners compare course pipelines across Singapore’s polytechnic sector.
Official description
1) Intake, enrolment and graduate figures refer to full-time diploma courses only. Excludes 2,010 students (of whom 921 are female) on the Polytechnic Foundation Programme for 2024. 2) Intake includes direct entry to second year. 3) Courses are classified according to course content of the highest weighting.
- Last updated
- Coverage
- 2005-01-01 – 2024-01-01
- Rows
- 480
- Columns
- 6
Data
| Year | Sex | Course | Intake | Enrolment | Graduates |
|---|---|---|---|---|---|
| 2005 | F | Applied Arts | 687 | 1538 | 302 |
| 2005 | F | Architecture, Building & Real Estate | 312 | 870 | 249 |
| 2005 | F | Business & Administration | 2389 | 7038 | 2270 |
| 2005 | F | Education | 180 | 469 | 111 |
| 2005 | F | Engineering Sciences | 2097 | 5939 | 2005 |
| 2005 | F | Health Sciences | 1326 | 3971 | 877 |
| 2005 | F | Humanities & Social Sciences | 71 | 73 | 0 |
| 2005 | F | Information Technology | 1887 | 5065 | 1464 |
| 2005 | F | Law | 83 | 221 | 71 |
| 2005 | F | Mass Communication | 324 | 1029 | 282 |
| 2005 | F | Natural & Mathematical Sciences | 712 | 1678 | 447 |
| 2005 | F | Services | 68 | 173 | 35 |
| 2005 | MF | Applied Arts | 1128 | 2593 | 550 |
| 2005 | MF | Architecture, Building & Real Estate | 515 | 1466 | 425 |
| 2005 | MF | Business & Administration | 3483 | 10143 | 3044 |
| 2005 | MF | Education | 189 | 484 | 111 |
| 2005 | MF | Engineering Sciences | 7826 | 22462 | 6536 |
| 2005 | MF | Health Sciences | 1639 | 4962 | 1016 |
| 2005 | MF | Humanities & Social Sciences | 81 | 83 | 0 |
| 2005 | MF | Information Technology | 4122 | 11607 | 3356 |
| 2005 | MF | Law | 126 | 341 | 102 |
| 2005 | MF | Mass Communication | 448 | 1426 | 419 |
| 2005 | MF | Natural & Mathematical Sciences | 1209 | 2844 | 768 |
| 2005 | MF | Services | 140 | 469 | 188 |
| 2006 | F | Applied Arts | 742 | 1894 | 319 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Course | Text | Yes |
| Intake | Text | No |
| Enrolment | Text | No |
| Graduates | Text | No |