Skip to content
D

Interest Paid By Industry, Annual

Description

Annual interest paid by industry in Singapore from 2016 through 2022 in wide-format CSV from SingStat. Supports corporate finance burden analysis, sectoral debt servicing trends, and national accounts–related interest flow research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2024 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085591

Last updated
Coverage
2009-01-01 – 2022-12-31
Rows
11
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Total 62920.000000 43510.000000 56696.000000 83372.000000 69563.000000 49843.000000 40151.000000 36664.000000 31952.000000 28226.000000 27356.000000 24424.000000 24379.000000 29687.000000
Manufacturing 3463.000000 3561.000000 5242.000000 5243.000000 1934.000000 1728.000000 1307.000000 955.000000 864.000000 780.000000 879.000000 940.000000 897.000000 1125.000000
Construction 163.000000 125.000000 146.000000 176.000000 140.000000 141.000000 150.000000 135.000000 127.000000 110.000000 100.000000 145.000000 148.000000 139.000000
Wholesale & Retail Trade 7049.000000 4999.000000 5203.000000 6923.000000 6080.000000 5198.000000 3799.000000 4230.000000 4116.000000 3437.000000 2213.000000 2033.000000 1434.000000 1771.000000
Transportation & Storage 3607.000000 2772.000000 3482.000000 3537.000000 2438.000000 2067.000000 1829.000000 1761.000000 1553.000000 1372.000000 1037.000000 926.000000 1006.000000 1163.000000
Accommodation & Food Services 526.000000 439.000000 445.000000 590.000000 316.000000 243.000000 211.000000 156.000000 117.000000 100.000000 103.000000 97.000000 94.000000 116.000000
Information & Communications 1028.000000 706.000000 742.000000 740.000000 608.000000 576.000000 587.000000 547.000000 390.000000 389.000000 445.000000 394.000000 238.000000 150.000000
Finance & Insurance 39909.000000 24476.000000 34180.000000 59060.000000 51846.000000 34448.000000 27005.000000 24122.000000 20859.000000 18476.000000 19393.000000 16951.000000 17512.000000 22177.000000
Real Estate 3041.000000 2555.000000 3382.000000 3750.000000 3244.000000 2593.000000 2432.000000 2372.000000 2000.000000 2106.000000 1721.000000 1787.000000 1750.000000 1916.000000
Professional And Administrative & Support Services 2936.000000 2628.000000 2500.000000 1651.000000 1577.000000 1386.000000 1411.000000 1180.000000 957.000000 679.000000 528.000000 563.000000 585.000000 519.000000
Others 1199.000000 1250.000000 1375.000000 1701.000000 1380.000000 1463.000000 1420.000000 1205.000000 968.000000 778.000000 937.000000 588.000000 715.000000 611.000000

Columns

Column Type Categorical
Data Series Text No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No