Skip to content
D

Investment Commitments In Manufacturing And Services (Fixed Assets Investments) By Industry, Annual

Description

Annual fixed-asset investment commitments in Singapore’s manufacturing and services sectors by SSIC 2015 industry, sourced from the Economic Development Board and published via SingStat from 2010 to 2024. Investors and economists track capital inflows, sectoral shifts, and engineering or R&D-related commitments.

Official description

Source: ECONOMIC DEVELOPMENT BOARD Data Last Updated: 22/05/2025 Update Frequency: Annual Footnotes: The industries are classified according to the Singapore Standard Industrial Classification (SSIC) 2015. Includes servicing, engineering and R&D. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085721

Last updated
Coverage
2010-01-01 – 2024-12-31
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total 13451.300000 12659.600000 22489.8 11795.800000 17170.6 15184.4 10873.3 9449.1 9389 11494.9 11840.2 12135.2 16007.8 13734.3 12854.2
Manufacturing 11083.200000 8701.400000 17371.6 8485.700000 13060.1 10884.2 5304.4 6200.6 5876.3 8299.7 6762.4 7956.8 14299.4 11274.3 10033.6
Food, Beverage & Tobacco 7.400000 39.800000 436.7 251.700000 97.2 339.5 152.8 - 173.8 - 482.2 97 - - -
Petroleum & Chemical Products 366.400000 4502.800000 862.2 979.900000 4083.6 4873.6 201.1 1316.9 1259.1 3560.7 2635.8 2508.5 5726.6 2523.9 1595.9
Pharmaceutical & Biological Products 2114.200000 798.400000 283.1 968.000000 245.3 123.4 652.1 439.5 177.8 471.7 721.6 593.9 196.7 - -
Rubber & Plastic Products 20.200000 29.600000 - 11.800000 - - - - - - - - - - -
Fabricated Metal Products 39.500000 77.300000 47.5 5.900000 - 56.7 53.2 93 - - - 91.6 - - 224
Machinery & Equipment 374.300000 0.000000 - 1.000000 - 292.2 131.1 502.2 351 7.7 345.7 518.2 432.3 647.2 646.4
Computers, Electronic & Optical Products 7894.000000 3111.500000 15015.2 5095.800000 6736.3 4670.6 3095.1 2263.7 2322.3 3266.1 1746.2 3293.9 6313.5 7424.9 5725.2
Transport Equipment 41.800000 44.300000 166.4 367.200000 1256.3 296.2 666.9 238 1090.2 484.9 703.5 591.8 310.4 307.6 1127.5
Other Manufacturing Industries 225.500000 97.700000 560.6 804.500000 641.5 232 352.1 1347.3 502.1 508.6 127.4 261.9 1319.9 370.7 714.6
Services Industries 2368.100000 3958.200000 5118.2 3310.100000 4110.4 4300.2 5568.9 3248.5 3512.7 3195.2 5077.8 4178.4 1708.4 2460 2820.6

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Text No
2021 Numeric No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No