Skip to content
D

Investment Commitments In Manufacturing And Services (Fixed Assets Investments) By Industry Cluster, Annual

Description

Annual fixed-asset investment commitments in Singapore manufacturing and services by industry cluster from 2004 through 2025, from the Economic Development Board under SSIC 2020 (including servicing, engineering, and R&D). Investment analysts track FDI-style commitment trends by cluster. Adapted from SingStat TableBuilder TS/M085631.

Official description

Source: ECONOMIC DEVELOPMENT BOARD Data Last Updated: 15/05/2026 Update Frequency: Annual Footnotes: The industries are classified according to SSIC 2020. Includes servicing, engineering and R&D. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085631

Last updated
Coverage
2004-01-01 – 2025-12-31
Rows
9
Columns
23

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Total 14159.200000 13451.200000 12659.600000 22489.800000 11795.800000 17170.600000 15184.400000 10873.300000 9449.100000 9389.000000 11494.900000 11840.200000 12135.200000 16007.800000 13734.300000 12854.200000 11753.900000 18046.000000 17187.300000 10357.000000 9402.400000 10168.200000
Manufacturing 12136.200000 11083.200000 8701.400000 17371.600000 8485.700000 13060.100000 10884.200000 5304.400000 6200.600000 5876.300000 8299.700000 6762.400000 7956.800000 14299.400000 11274.300000 10033.600000 10092.100000 16386.300000 16083.600000 8842.500000 8518.800000 8258.100000
Electronics 4676.800000 7665.000000 3060.400000 14994.400000 4985.900000 6475.100000 4590.300000 3088.300000 2114.900000 2231.700000 3264.800000 1651.800000 3264.100000 6239.400000 7384.400000 5647.800000 4672.400000 2942.400000 5164.000000 4324.400000 4464.500000 4571.100000
Chemicals 1291.600000 366.400000 4502.800000 862.200000 979.900000 4114.000000 4891.300000 214.200000 1316.900000 1259.100000 3622.700000 2635.800000 2508.500000 5913.300000 2523.800000 1651.400000 3055.600000 11549.900000 8613.200000 2561.500000 1944.800000 1643.000000
Biomedical Manufacturing 4362.800000 2215.500000 898.500000 843.600000 1769.000000 638.200000 234.400000 948.900000 645.700000 591.900000 551.600000 750.200000 760.200000 315.900000 196.600000 426.300000 896.900000 738.300000 951.100000 456.500000 769.800000 849.200000
Precision Engineering 888.000000 555.300000 146.500000 68.300000 68.900000 429.100000 470.400000 157.400000 640.300000 426.900000 44.000000 333.100000 587.600000 363.800000 696.600000 640.000000 927.400000 297.300000 406.700000 424.100000 340.800000 370.700000
Transport Engineering 677.100000 149.400000 44.300000 166.400000 367.200000 1280.300000 302.800000 700.900000 396.300000 1143.900000 489.100000 840.100000 696.500000 579.100000 423.600000 1480.500000 279.200000 655.700000 509.400000 476.500000 597.500000 484.500000
General Manufacturing Industries 240.100000 131.500000 48.900000 436.700000 314.800000 123.400000 395.000000 194.700000 1086.500000 222.800000 327.500000 551.400000 139.900000 887.900000 49.300000 187.600000 260.600000 202.700000 439.200000 599.500000 401.400000 339.600000
Services Clusters 2023.000000 2368.000000 3958.200000 5118.200000 3310.100000 4110.400000 4300.200000 5568.900000 3248.500000 3512.700000 3195.200000 5077.800000 4178.400000 1708.400000 2460.000000 2820.600000 1661.800000 1659.700000 1103.700000 1514.500000 883.600000 1910.100000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No