Skip to content
D

IO Multipliers (Supply, Use and Input-Output Tables 2010)

Description

Input-output multipliers from Singapore’s 2010 Supply, Use and Input-Output Tables, showing total, direct, and indirect output, value-added, and import multipliers by industry. Economists quantify industry linkages and leakage effects. Adapted from SingStat TableBuilder CT/16304.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2010 Footnotes: This table shows the total, direct, and indirect output, value added, and imports multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16304

Last updated
Rows
105
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output) Total (Output) Direct (Output) Indirect (Value Added) Total (Value Added) Direct (Value Added) Indirect (Imports) Total (Imports) Direct (Imports) Indirect
Agriculture and nursery products 1667.353700 1000.000000 667.353700 765.972700 486.226700 279.746000 228.501400 61.889900 166.611500
Livestock 1497.174200 1000.000000 497.174200 549.656200 341.797800 207.858400 445.909600 324.997800 120.911800
Fishing and aquaculture 1470.598000 1000.000000 470.598000 741.427000 558.387600 183.039400 255.295300 119.513200 135.782100
Food preparations 1456.474000 1000.000000 456.474000 407.758800 245.274400 162.484400 590.330600 441.119700 149.210900
Oils and fats 1431.426000 1000.000000 431.426000 269.108600 135.964300 133.144300 730.259600 559.801100 170.458500
Dairy products 1436.254400 1000.000000 436.254400 488.164800 326.841400 161.323400 510.937200 369.908200 141.029000
Other food products n.e.c 1485.869000 1000.000000 485.869000 444.316400 266.161900 178.154500 554.186000 395.743300 158.442700
Beverages and tobacco products 1612.349900 1000.000000 612.349900 667.565600 443.197800 224.367800 331.749100 136.215300 195.533800
Textiles 1417.965000 1000.000000 417.965000 475.893700 324.461600 151.432100 523.490500 387.953900 135.536600
Wearing apparel and fur products 1177.669100 1000.000000 177.669100 310.580000 246.698700 63.881300 689.165900 624.732600 64.433300
Footwear and leather products 1250.832500 1000.000000 250.832500 402.248900 309.423900 92.825000 597.020100 509.090200 87.929900
Wood and wooden products (except furniture) 1455.111000 1000.000000 455.111000 485.623500 313.560800 172.062700 513.040100 379.596600 133.443500
Paper and paper products 1472.816000 1000.000000 472.816000 413.440800 249.815700 163.625100 585.350300 433.462800 151.887500
Printing and reproduction of recorded media 1491.834100 1000.000000 491.834100 673.842500 484.010900 189.831600 325.335100 189.046900 136.288200
Petroleum products 1109.254600 1000.000000 109.254600 56.021600 15.078300 40.943300 943.660000 905.149600 38.510400
Basic chemicals and chemical products 1726.753100 1000.000000 726.753100 522.246800 272.816100 249.430700 476.647700 211.191900 265.455800
Petrochemicals and petrochemical products 2009.368300 1000.000000 1009.368300 276.527900 66.920500 209.607400 722.099900 363.756500 358.343400
Paints and related products 1622.434200 1000.000000 622.434200 503.183000 301.580500 201.602500 495.939200 293.160300 202.778900
Detergents, perfumes, cleaning and toilet preparations 1494.883400 1000.000000 494.883400 462.379700 305.941400 156.438300 537.073600 371.732200 165.341400
Other chemical products 1501.319500 1000.000000 501.319500 486.600700 336.494900 150.105800 512.603300 337.312900 175.290400
Pharmaceuticals and biological products 1140.616400 1000.000000 140.616400 609.565400 547.256900 62.308500 390.223800 342.813100 47.410700
Rubber and plastic products 1803.833800 1000.000000 803.833800 530.714900 335.034300 195.680600 468.071900 205.817600 262.254300
Other non-metallic mineral products 1586.546600 1000.000000 586.546600 442.742400 249.465700 193.276700 555.790000 375.052800 180.737200
Basic metals 1423.786900 1000.000000 423.786900 272.663700 135.156400 137.507300 726.721600 575.064200 151.657400
Fabricated metal products (except machinery and equipment) 1325.679400 1000.000000 325.679400 392.319400 274.066800 118.252600 606.754300 502.380200 104.374100

Columns

Column Type Categorical
Coefficient Text No
(Output) Total Numeric No
(Output) Direct Numeric Yes
(Output) Indirect Numeric No
(Value Added) Total Numeric No
(Value Added) Direct Numeric No
(Value Added) Indirect Numeric No
(Imports) Total Numeric No
(Imports) Direct Numeric No
(Imports) Indirect Numeric No