Skip to content
D

IO Multipliers (Supply, Use and Input-Output Tables 2014)

Description

Supply, Use and Input-Output Tables 2014 IO multipliers for output, value added, and imports in direct and indirect components. Singapore Department of Statistics CSV supports policy impact simulation and economic linkage analysis for Singapore industries.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16349

Last updated
Rows
71
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output) Total (Output) Direct (Output) Indirect (Value Added) Total (Value Added) Direct (Value Added) Indirect (Imports) Total (Imports) Direct (Imports) Indirect
Agriculture and fishing 1496.084700 1000.000000 496.084700 657.515100 470.453300 187.061800 340.411500 197.892300 142.519200
Food products 1708.139400 1000.000000 708.139400 551.474600 299.170500 252.304100 447.671600 245.957900 201.713700
Beverages and tobacco products 1552.734200 1000.000000 552.734200 652.611100 426.857000 225.754100 346.736700 198.974400 147.762300
Textiles, Wearing apparel, footwear and leather products 1207.865400 1000.000000 207.865400 466.574800 383.911000 82.663800 533.165800 461.049000 72.116800
Wood and paper products 1415.453500 1000.000000 415.453500 413.756900 265.854000 147.902900 585.693100 441.779400 143.913700
Printing and reproduction of recorded media 1452.567100 1000.000000 452.567100 674.752700 509.665300 165.087400 324.594900 184.547600 140.047400
Petroleum products 1110.812500 1000.000000 110.812500 64.850200 33.106700 31.743500 934.899600 880.090700 54.808900
Petrochemicals and petrochemical products 1960.687600 1000.000000 960.687600 194.409100 43.009900 151.399200 803.975900 373.954900 430.021000
Chemicals and chemical products 1467.177600 1000.000000 467.177600 448.536700 294.948900 153.587800 550.838700 392.596900 158.241800
Pharmaceuticals and biological products 1114.866100 1000.000000 114.866100 629.347500 577.549400 51.798100 370.484900 334.497800 35.987100
Rubber and plastic products 1775.255400 1000.000000 775.255400 543.841200 357.391900 186.449300 455.224200 183.528500 271.695700
Other non-metallic mineral products 1616.757500 1000.000000 616.757500 380.465500 199.340700 181.124800 618.509000 389.772700 228.736200
Basic metals 1410.555500 1000.000000 410.555500 264.756200 121.345200 143.411000 734.111400 578.082100 156.029400
Fabricated metal products (except machinery and equipment) 1356.972600 1000.000000 356.972600 419.413100 285.729000 133.684100 579.771600 459.196500 120.575100
Semiconductors 1276.758300 1000.000000 276.758300 332.320000 235.517100 96.802900 667.373900 556.819000 110.554900
Other electronic components and boards 1415.761400 1000.000000 415.761400 470.322900 323.197100 147.125800 529.213100 374.717300 154.495800
Computers and peripheral equipment 1208.318900 1000.000000 208.318900 195.887800 137.642100 58.245700 804.006000 700.854900 103.151200
Data storage 1247.788800 1000.000000 247.788800 449.671800 358.088600 91.583200 549.910700 463.848800 86.061900
Communications equipment and consumer electronics 1849.090900 1000.000000 849.090900 494.590300 227.637900 266.952400 504.964800 164.758800 340.206000
Scientific, photographic and optical products 1405.839400 1000.000000 405.839400 498.778200 333.284200 165.494000 500.923900 374.879400 126.044500
Electrical industrial apparatus, batteries and accumulators 1448.578800 1000.000000 448.578800 469.270300 309.654700 159.615600 528.877100 373.872000 155.005100
Electric wiring, lighting equipment and domestic appliances 1410.668500 1000.000000 410.668500 315.322300 184.632500 130.689800 684.404800 524.514900 159.889900
General and special purpose machinery (except oil rigs) 1569.375200 1000.000000 569.375200 503.619500 281.202400 222.417100 495.953900 316.642700 179.311200
Land transport equipment 1296.015400 1000.000000 296.015400 504.624300 380.978300 123.646000 495.061100 406.606600 88.454500
Ships, boats and oil rigs 1634.091000 1000.000000 634.091000 442.355100 231.334000 211.021100 557.231900 358.304100 198.927800

Columns

Column Type Categorical
Coefficient Text No
(Output) Total Numeric No
(Output) Direct Numeric Yes
(Output) Indirect Numeric No
(Value Added) Total Numeric No
(Value Added) Direct Numeric No
(Value Added) Indirect Numeric No
(Imports) Total Numeric No
(Imports) Direct Numeric No
(Imports) Indirect Numeric No