Skip to content
D

Key Indicators Of The Utilities Sector, Annual

Description

This annual dataset presents key indicators for Singapore’s utilities sector from 2003 to 2024. The data series may cover measures of sector activity, employment, and value added, with industries classified under SSIC 2025 and value added measured at basic prices. It supports long-term monitoring and economic analysis of utilities, while users should note that own-account workers are excluded and consult the source table for the precise indicator definitions and units.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/03/2026 Update Frequency: Annual Footnotes: Data are classified according to Singapore Standard Industrial Classification (SSIC) 2025. Data exclude own-account workers. Value added is at basic prices. Data as at March 2026. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M602051

Last updated
Coverage
2003-01-01 – 2024-12-31
Rows
5
Columns
23

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Establishments, Total Utilities Sector 871.000000 846.000000 793.000000 732.000000 693.000000 650.000000 591.000000 574.000000 539.000000 520.000000 504.000000 488.000000 483.000000 456.000000 447.000000 442.000000 353.000000 292.000000 251.000000 222.000000 210.000000 174.000000
Operating Revenue, Total Utilities Sector 49284.600000 50710.500000 48448.100000 36543.300000 28838.300000 32364.500000 33675.000000 28706.900000 24634.700000 27505.400000 34303.700000 34014.400000 35552.900000 33036.000000 28762.500000 22969.400000 27476.000000 22235.300000 19748.700000 16746.200000 13811.700000 12190.500000
Operating Expenditure, Total Utilities Sector 42055.000000 43496.200000 44225.600000 33988.900000 26470.200000 29899.300000 31463.100000 26634.700000 22382.700000 25006.800000 31821.900000 31545.200000 32745.200000 30407.000000 26153.900000 20838.200000 25462.000000 20463.700000 17726.100000 15047.800000 12057.900000 10524.100000
Gross Operating Surplus, Total Utilities Sector 9359.400000 9308.100000 6230.500000 4525.700000 4339.000000 4195.000000 4228.800000 3841.000000 3959.900000 4188.700000 4084.800000 3863.500000 4121.000000 3831.100000 3782.800000 3125.500000 2918.300000 2716.800000 2926.300000 2460.900000 2459.300000 2339.300000
Value Added, Total Utilities Sector 11919.000000 11701.400000 8393.700000 6519.300000 6203.100000 6047.100000 6076.600000 5652.700000 5709.700000 5921.200000 5680.300000 5367.600000 5455.500000 5021.600000 4972.600000 4177.600000 4037.200000 3811.400000 3891.000000 3334.500000 3302.300000 3194.100000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No