Live-Births By Educational Qualification, Ethnic Group of Mother and Birth Order
Description
Monthly live-birth counts in Singapore classified by the mother’s educational qualification, ethnic group, and birth order, published by the Immigration and Checkpoints Authority from 2022 through 2024. The dataset supports fertility demography, maternal education analysis, ethnic birth patterns, and parity studies using official Singapore birth registration statistics.
Official description
Live-Births By Educational Qualification, Ethnic Group of Mother and Birth Order
- Last updated
- Coverage
- 2022-01-01 – 2024-12-01
- Rows
- 3,547
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Mother Race | Mother Education | Birth Order | Birth Count |
|---|---|---|---|---|
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 1st | 175.000000 |
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 2nd | 121.000000 |
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 3rd | 42.000000 |
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 4th | 6.000000 |
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 5th | 2.000000 |
| 2022-01 | CHINESE | A LEVEL/DIPLOMA | 7th | 1.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 1st | 55.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 2nd | 41.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 3rd | 17.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 4th | 8.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 5th | 3.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 7th | 1.000000 |
| 2022-01 | CHINESE | N LEVEL/"O" LEVEL | 8th | 1.000000 |
| 2022-01 | CHINESE | NO QUALIFICATION | 1st | 4.000000 |
| 2022-01 | CHINESE | NO QUALIFICATION | 2nd | 1.000000 |
| 2022-01 | CHINESE | NO QUALIFICATION | 6th | 1.000000 |
| 2022-01 | CHINESE | PSLE | 1st | 10.000000 |
| 2022-01 | CHINESE | PSLE | 2nd | 5.000000 |
| 2022-01 | CHINESE | PSLE | 3rd | 6.000000 |
| 2022-01 | CHINESE | PSLE | 4th | 1.000000 |
| 2022-01 | CHINESE | PSLE | 5th | 1.000000 |
| 2022-01 | CHINESE | UNIVERSITY DEGREE | 1st | 700.000000 |
| 2022-01 | CHINESE | UNIVERSITY DEGREE | 2nd | 466.000000 |
| 2022-01 | CHINESE | UNIVERSITY DEGREE | 3rd | 107.000000 |
| 2022-01 | CHINESE | UNIVERSITY DEGREE | 4th | 17.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | Yes |
| Mother Race | Text | Yes |
| Mother Education | Text | Yes |
| Birth Order | Text | Yes |
| Birth Count | Numeric | Yes |