Skip to content
D

Live-Births by Ethnic group, Age group of Mother and Child Gender

Description

Immigration and Checkpoints Authority CSV of Singapore live births by mother’s ethnic group, mother’s age group, and child gender for 2022 through 2024. Monthly birth counts support fertility analysis by maternal age and ethnicity and sex-ratio monitoring. Demographers and family-policy researchers use the breakdown for short-run birth trends.

Official description

Live-Births by Ethnic group, Age group of Mother and Child Gender

Last updated
Coverage
2022-01-01 – 2024-12-01
Rows
1,808
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Mother Age Child Gender Mother Race Birth Count
2022-01 15 - 19 F CHINESE 2.000000
2022-01 15 - 19 F MALAYS 10.000000
2022-01 15 - 19 M MALAYS 8.000000
2022-01 20 - 24 F CHINESE 21.000000
2022-01 20 - 24 M CHINESE 11.000000
2022-01 20 - 24 F INDIANS 7.000000
2022-01 20 - 24 M INDIANS 13.000000
2022-01 20 - 24 F MALAYS 28.000000
2022-01 20 - 24 M MALAYS 30.000000
2022-01 20 - 24 F OTHERS 3.000000
2022-01 20 - 24 M OTHERS 3.000000
2022-01 25 - 29 F CHINESE 145.000000
2022-01 25 - 29 M CHINESE 144.000000
2022-01 25 - 29 F INDIANS 32.000000
2022-01 25 - 29 M INDIANS 36.000000
2022-01 25 - 29 F MALAYS 121.000000
2022-01 25 - 29 M MALAYS 111.000000
2022-01 25 - 29 F OTHERS 12.000000
2022-01 25 - 29 M OTHERS 33.000000
2022-01 30 - 34 F CHINESE 426.000000
2022-01 30 - 34 M CHINESE 468.000000
2022-01 30 - 34 F INDIANS 82.000000
2022-01 30 - 34 M INDIANS 73.000000
2022-01 30 - 34 F MALAYS 115.000000
2022-01 30 - 34 M MALAYS 129.000000

Columns

Column Type Categorical
Month Month (YYYY-MM) Yes
Mother Age Text Yes
Child Gender Text Yes
Mother Race Text Yes
Birth Count Numeric Yes