Live-Births, Deaths & Natural Increase by Ethnic Group from 1971 Onwards
Description
Immigration and Checkpoints Authority CSV of live births, deaths, and natural increase in Singapore by ethnic group from 1971 through 2024. Demographers and population planners track long-run vital statistics and ethnic differentials in natural population change.
Official description
Live-Births, Deaths & Natural Increase by Ethnic Group from 1971 Onwards
- Last updated
- Coverage
- 1971-01-01 – 2024-01-01
- Rows
- 216
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Ethnic Group | Live Births | Deaths | Natural Increase |
|---|---|---|---|---|
| 1971 | Chinese | 35608.000000 | 8787.000000 | 26821.000000 |
| 1971 | Malays | 7246.000000 | 1464.000000 | 5782.000000 |
| 1971 | Indians | 3090.000000 | 859.000000 | 2231.000000 |
| 1971 | Others | 1144.000000 | 219.000000 | 925.000000 |
| 1972 | Chinese | 37797.000000 | 8905.000000 | 28892.000000 |
| 1972 | Malays | 7594.000000 | 1478.000000 | 6116.000000 |
| 1972 | Indians | 3107.000000 | 895.000000 | 2212.000000 |
| 1972 | Others | 1180.000000 | 244.000000 | 936.000000 |
| 1973 | Chinese | 37326.000000 | 9223.000000 | 28103.000000 |
| 1973 | Malays | 6903.000000 | 1487.000000 | 5416.000000 |
| 1973 | Indians | 2824.000000 | 974.000000 | 1850.000000 |
| 1973 | Others | 1216.000000 | 236.000000 | 980.000000 |
| 1974 | Chinese | 33128.000000 | 9145.000000 | 23983.000000 |
| 1974 | Malays | 6176.000000 | 1423.000000 | 4753.000000 |
| 1974 | Indians | 2638.000000 | 897.000000 | 1741.000000 |
| 1974 | Others | 1326.000000 | 209.000000 | 1117.000000 |
| 1975 | Chinese | 30635.000000 | 8891.000000 | 21744.000000 |
| 1975 | Malays | 5647.000000 | 1386.000000 | 4261.000000 |
| 1975 | Indians | 2339.000000 | 929.000000 | 1410.000000 |
| 1975 | Others | 1327.000000 | 241.000000 | 1086.000000 |
| 1976 | Chinese | 33627.000000 | 9092.000000 | 24535.000000 |
| 1976 | Malays | 5470.000000 | 1390.000000 | 4080.000000 |
| 1976 | Indians | 2324.000000 | 939.000000 | 1385.000000 |
| 1976 | Others | 1362.000000 | 227.000000 | 1135.000000 |
| 1977 | Chinese | 29404.000000 | 9373.000000 | 20031.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Ethnic Group | Text | Yes |
| Live Births | Numeric | No |
| Deaths | Numeric | No |
| Natural Increase | Numeric | No |