Skip to content
D

Live-Births (Single & Twins Births) by Period of Gestation, Birth Weight and Child Gender

Description

Immigration and Checkpoints Authority CSV of live births in Singapore—single and twin births—by period of gestation, birth weight, child gender, type of birth, and birth count, covering 2022 through 2024. Demographers and maternal-health analysts study birth outcomes, prematurity, and weight distributions from the official vital-statistics series.

Official description

Live-Births (Single & Twins Births) by Period of Gestation, Birth Weight and Child Gender

Last updated
Coverage
2022-01-01 – 2024-01-01
Rows
718
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Period Of Gestation Birth Weight Gender Type Of Birth Birth Count
2022 28 0 - 999 F Single birth 6.000000
2022 28 0 - 999 F Twins births 2.000000
2022 28 0 - 999 M Single birth 2.000000
2022 28 1000 - 1499 F Single birth 10.000000
2022 28 1000 - 1499 F Twins births 2.000000
2022 28 1000 - 1499 M Single birth 16.000000
2022 28 1000 - 1499 M Twins births 7.000000
2022 28 1500 - 1999 F Twins births 1.000000
2022 28 2000 - 2499 M Single birth 1.000000
2022 29 0 - 999 F Single birth 3.000000
2022 29 1000 - 1499 F Single birth 8.000000
2022 29 1000 - 1499 F Twins births 3.000000
2022 29 1000 - 1499 M Single birth 12.000000
2022 29 1000 - 1499 M Twins births 1.000000
2022 29 1500 - 1999 F Single birth 5.000000
2022 29 1500 - 1999 M Single birth 6.000000
2022 30 0 - 999 F Single birth 1.000000
2022 30 0 - 999 M Single birth 1.000000
2022 30 1000 - 1499 F Single birth 4.000000
2022 30 1000 - 1499 F Twins births 3.000000
2022 30 1000 - 1499 M Single birth 8.000000
2022 30 1000 - 1499 M Twins births 1.000000
2022 30 1500 - 1999 F Single birth 8.000000
2022 30 1500 - 1999 F Twins births 5.000000
2022 30 1500 - 1999 M Single birth 4.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Period Of Gestation Text Yes
Birth Weight Text Yes
Gender Text Yes
Type Of Birth Text Yes
Birth Count Numeric No