Malaysia Merchandise Trade by Commodity (HS 2-Digit) (International Data 2013-2023)
Description
Annual Malaysia merchandise trade by two-digit HS commodity from 2013 through 2023, in million US dollars for total, export, and import flows, sourced via ASEANStats and published through the Singapore Department of Statistics CSV adapted from SingStat TableBuilder CT/17948. Regional trade researchers compare bilateral commodity patterns relevant to Singapore’s external trade context.
Official description
Source: ASEANSTATS DATA PORTAL Data Last Updated: 18/09/2024 Update Frequency: Annual Survey period: International Data 2013-2023 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17948
- Last updated
- Rows
- 98
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Million US Dollars | (2013) Total | (2013) Export | (2013) Import | (2014) Total | (2014) Export | (2014) Import | (2015) Total | (2015) Export | (2015) Import | (2016) Total | (2016) Export | (2016) Import | (2017) Total | (2017) Export | (2017) Import | (2018) Total | (2018) Export | (2018) Import | (2019) Total | (2019) Export | (2019) Import | (2020) Total | (2020) Export | (2020) Import | (2021) Total | (2021) Export | (2021) Import | (2022) Total | (2022) Export | (2022) Import | (2023) Total | (2023) Export | (2023) Import |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise Trade | 434019.500000 | 228223.400000 | 205796.100000 | 442777.800000 | 233927.300000 | 208850.500000 | 375168.800000 | 199157.900000 | 176010.800000 | 358089.100000 | 189659.200000 | 168430.000000 | 412471.500000 | 217722.000000 | 194749.500000 | 466642.800000 | 248671.700000 | 217971.100000 | 443013.800000 | 238089.000000 | 204924.800000 | 425340.700000 | 234609.500000 | 190731.100000 | 537501.600000 | 299333.800000 | 238167.800000 | 654862.300000 | 356901.000000 | 297961.300000 | 578103.200000 | 312571.700000 | 265531.600000 |
| [01] Animals; live | 303.000000 | 211.400000 | 91.700000 | 312.500000 | 208.700000 | 103.800000 | 276.500000 | 182.400000 | 94.000000 | 262.900000 | 179.100000 | 83.800000 | 245.100000 | 182.100000 | 62.900000 | 271.900000 | 203.600000 | 68.300000 | 259.500000 | 201.800000 | 57.700000 | 269.300000 | 210.000000 | 59.300000 | 303.400000 | 234.100000 | 69.300000 | 252.700000 | 206.400000 | 46.300000 | 296.500000 | 241.300000 | 55.200000 |
| [02] Meat and edible meat offal | 846.200000 | 42.000000 | 804.200000 | 934.500000 | 46.400000 | 888.100000 | 920.500000 | 57.600000 | 862.900000 | 858.800000 | 49.000000 | 809.800000 | 973.800000 | 36.800000 | 937.000000 | 968.200000 | 29.000000 | 939.300000 | 890.300000 | 26.500000 | 863.800000 | 968.600000 | 35.800000 | 932.800000 | 1059.400000 | 54.200000 | 1005.200000 | 1602.900000 | 59.500000 | 1543.500000 | 1630.100000 | 78.800000 | 1551.300000 |
| [03] Fish and crustaceans, molluscs and other aquatic invertebrates | 1510.900000 | 622.900000 | 888.000000 | 1635.700000 | 675.800000 | 959.900000 | 1278.300000 | 504.800000 | 773.600000 | 1289.800000 | 515.200000 | 774.600000 | 1321.900000 | 509.500000 | 812.500000 | 1421.400000 | 534.900000 | 886.500000 | 1613.300000 | 648.600000 | 964.700000 | 1541.700000 | 619.300000 | 922.400000 | 1792.100000 | 680.000000 | 1112.100000 | 2010.200000 | 668.700000 | 1341.500000 | 1881.000000 | 651.700000 | 1229.300000 |
| [04] Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 1447.200000 | 435.600000 | 1011.600000 | 1726.400000 | 557.900000 | 1168.500000 | 1381.200000 | 509.300000 | 872.000000 | 1159.400000 | 444.900000 | 714.500000 | 1347.100000 | 470.300000 | 876.800000 | 1456.700000 | 541.700000 | 915.000000 | 1546.000000 | 586.500000 | 959.500000 | 1642.500000 | 636.700000 | 1005.900000 | 1823.900000 | 675.800000 | 1148.100000 | 2099.200000 | 707.600000 | 1391.600000 | 1806.500000 | 672.800000 | 1133.700000 |
| [05] Animal originated products; not elsewhere specified or included | 25.300000 | 13.400000 | 11.900000 | 34.300000 | 7.600000 | 26.700000 | 27.500000 | 4.600000 | 22.900000 | 26.200000 | 5.900000 | 20.300000 | 34.800000 | 8.600000 | 26.200000 | 33.800000 | 12.200000 | 21.600000 | 34.600000 | 10.000000 | 24.600000 | 22.000000 | 3.800000 | 18.200000 | 30.300000 | 5.100000 | 25.200000 | 28.500000 | 4.600000 | 24.000000 | 29.800000 | 11.000000 | 18.800000 |
| [06] Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | 148.200000 | 135.600000 | 12.600000 | 147.500000 | 134.600000 | 12.900000 | 137.300000 | 125.600000 | 11.700000 | 150.100000 | 139.500000 | 10.600000 | 151.000000 | 139.900000 | 11.100000 | 158.000000 | 144.700000 | 13.300000 | 158.500000 | 142.800000 | 15.800000 | 122.900000 | 108.500000 | 14.300000 | 134.700000 | 116.900000 | 17.800000 | 134.600000 | 115.400000 | 19.200000 | 137.100000 | 114.200000 | 22.900000 |
| [07] Vegetables and certain roots and tubers; edible | 1016.500000 | 193.300000 | 823.200000 | 935.900000 | 176.100000 | 759.800000 | 1088.600000 | 194.900000 | 893.600000 | 1266.300000 | 270.300000 | 996.100000 | 1204.000000 | 267.300000 | 936.700000 | 1130.100000 | 254.500000 | 875.600000 | 1015.700000 | 184.200000 | 831.500000 | 1094.400000 | 188.300000 | 906.000000 | 1196.200000 | 207.600000 | 988.600000 | 1263.100000 | 228.200000 | 1034.900000 | 1369.000000 | 267.800000 | 1101.300000 |
| [08] Fruit and nuts, edible; peel of citrus fruit or melons | 630.000000 | 125.500000 | 504.500000 | 676.800000 | 150.300000 | 526.500000 | 776.200000 | 148.600000 | 627.500000 | 869.300000 | 169.300000 | 700.000000 | 894.400000 | 178.400000 | 716.000000 | 977.300000 | 212.400000 | 765.000000 | 1002.900000 | 217.400000 | 785.500000 | 1043.400000 | 240.100000 | 803.200000 | 1319.000000 | 375.400000 | 943.600000 | 1354.200000 | 381.300000 | 972.900000 | 1357.600000 | 450.600000 | 907.000000 |
| [09] Coffee, tea, mate and spices | 603.200000 | 135.500000 | 467.700000 | 723.700000 | 171.100000 | 552.700000 | 670.600000 | 176.600000 | 493.900000 | 679.700000 | 170.700000 | 509.100000 | 647.100000 | 125.200000 | 521.900000 | 668.500000 | 120.800000 | 547.600000 | 741.700000 | 123.700000 | 618.100000 | 811.400000 | 125.500000 | 685.900000 | 836.700000 | 142.100000 | 694.600000 | 874.100000 | 116.300000 | 757.800000 | 848.900000 | 127.800000 | 721.100000 |
| [10] Cereals | 1819.500000 | 14.300000 | 1805.200000 | 1893.800000 | 20.700000 | 1873.100000 | 1716.000000 | 36.800000 | 1679.200000 | 1470.000000 | 31.700000 | 1438.300000 | 1456.100000 | 13.500000 | 1442.700000 | 1650.400000 | 12.800000 | 1637.500000 | 1652.700000 | 13.100000 | 1639.600000 | 1803.400000 | 27.900000 | 1775.600000 | 2186.100000 | 43.300000 | 2142.800000 | 2558.900000 | 51.300000 | 2507.600000 | 2577.700000 | 51.600000 | 2526.100000 |
| [11] Products of the milling industry; malt, starches, inulin, wheat gluten | 631.100000 | 87.400000 | 543.700000 | 507.800000 | 88.200000 | 419.600000 | 443.500000 | 87.300000 | 356.100000 | 461.900000 | 92.700000 | 369.200000 | 501.300000 | 95.600000 | 405.700000 | 588.800000 | 99.400000 | 489.400000 | 553.900000 | 99.300000 | 454.700000 | 554.300000 | 90.400000 | 463.900000 | 595.300000 | 90.400000 | 504.900000 | 753.600000 | 97.800000 | 655.700000 | 606.600000 | 99.500000 | 507.000000 |
| [12] Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | 593.800000 | 40.800000 | 553.000000 | 579.400000 | 48.400000 | 531.000000 | 581.000000 | 40.900000 | 540.000000 | 632.900000 | 50.000000 | 582.900000 | 651.800000 | 54.000000 | 597.700000 | 592.100000 | 34.200000 | 557.900000 | 573.800000 | 32.300000 | 541.500000 | 563.100000 | 35.300000 | 527.800000 | 721.800000 | 31.100000 | 690.700000 | 823.100000 | 38.700000 | 784.400000 | 722.600000 | 43.600000 | 678.900000 |
| [13] Lac; gums, resins and other vegetable saps and extracts | 67.800000 | 10.800000 | 57.000000 | 59.000000 | 9.200000 | 49.800000 | 62.000000 | 12.800000 | 49.100000 | 67.700000 | 13.500000 | 54.200000 | 64.900000 | 11.200000 | 53.800000 | 70.800000 | 11.000000 | 59.800000 | 73.800000 | 9.300000 | 64.600000 | 72.500000 | 8.500000 | 64.000000 | 85.900000 | 8.900000 | 77.000000 | 97.600000 | 6.900000 | 90.700000 | 84.900000 | 8.800000 | 76.100000 |
| [14] Vegetable plaiting materials; vegetable products not elsewhere specified or included | 55.600000 | 49.100000 | 6.500000 | 84.600000 | 79.600000 | 5.000000 | 73.800000 | 69.700000 | 4.100000 | 68.300000 | 64.300000 | 4.000000 | 70.500000 | 66.700000 | 3.800000 | 78.900000 | 74.500000 | 4.400000 | 84.600000 | 80.400000 | 4.300000 | 99.200000 | 91.900000 | 7.300000 | 83.900000 | 76.800000 | 7.100000 | 134.100000 | 127.800000 | 6.300000 | 164.400000 | 160.000000 | 4.400000 |
| [15] Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | 17216.400000 | 15866.200000 | 1350.200000 | 17243.200000 | 15818.100000 | 1425.100000 | 14373.300000 | 12552.500000 | 1820.800000 | 13883.000000 | 12533.900000 | 1349.100000 | 15161.700000 | 13547.000000 | 1614.800000 | 13800.000000 | 12092.700000 | 1707.300000 | 13098.100000 | 11463.800000 | 1634.200000 | 15696.800000 | 13514.100000 | 2182.800000 | 23243.300000 | 19641.500000 | 3601.800000 | 28386.600000 | 24018.700000 | 4367.900000 | 19425.700000 | 16872.800000 | 2552.900000 |
| [16] Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | 361.000000 | 221.500000 | 139.500000 | 370.100000 | 234.700000 | 135.400000 | 369.200000 | 224.100000 | 145.100000 | 386.700000 | 242.500000 | 144.200000 | 426.200000 | 279.200000 | 147.000000 | 452.100000 | 303.300000 | 148.900000 | 474.600000 | 335.400000 | 139.300000 | 474.600000 | 300.400000 | 174.200000 | 531.800000 | 358.500000 | 173.300000 | 590.300000 | 397.200000 | 193.100000 | 553.800000 | 389.700000 | 164.100000 |
| [17] Sugars and sugar confectionery | 1351.000000 | 277.800000 | 1073.200000 | 1393.200000 | 255.700000 | 1137.500000 | 1067.400000 | 229.800000 | 837.600000 | 1185.100000 | 237.400000 | 947.700000 | 1302.300000 | 234.000000 | 1068.300000 | 1105.300000 | 194.100000 | 911.200000 | 1020.100000 | 226.600000 | 793.500000 | 1200.800000 | 286.500000 | 914.300000 | 1407.300000 | 317.900000 | 1089.400000 | 1451.200000 | 344.900000 | 1106.200000 | 1763.800000 | 345.800000 | 1418.000000 |
| [18] Cocoa and cocoa preparations | 2235.100000 | 1149.900000 | 1085.200000 | 2781.900000 | 1468.100000 | 1313.800000 | 2361.500000 | 1281.600000 | 1080.000000 | 2407.700000 | 1382.000000 | 1025.700000 | 2302.300000 | 1293.500000 | 1008.800000 | 2459.900000 | 1374.300000 | 1085.600000 | 2722.500000 | 1592.000000 | 1130.500000 | 2713.700000 | 1493.200000 | 1220.500000 | 3164.900000 | 1658.400000 | 1506.600000 | 3202.900000 | 1799.600000 | 1403.300000 | 3631.500000 | 1795.700000 | 1835.800000 |
| [19] Preparations of cereals, flour, starch or milk; pastrycooks' products | 1969.800000 | 1246.700000 | 723.200000 | 2194.300000 | 1405.600000 | 788.700000 | 1989.600000 | 1239.400000 | 750.100000 | 1979.900000 | 1275.900000 | 704.000000 | 2108.600000 | 1375.000000 | 733.600000 | 2243.900000 | 1459.900000 | 784.000000 | 2237.900000 | 1460.500000 | 777.400000 | 2135.500000 | 1249.000000 | 886.500000 | 2412.300000 | 1509.900000 | 902.400000 | 2775.200000 | 1742.400000 | 1032.800000 | 2894.000000 | 1880.200000 | 1013.700000 |
| [20] Preparations of vegetables, fruit, nuts or other parts of plants | 481.700000 | 162.100000 | 319.600000 | 465.300000 | 152.200000 | 313.100000 | 498.400000 | 160.400000 | 338.000000 | 513.200000 | 161.100000 | 352.100000 | 518.600000 | 163.300000 | 355.300000 | 555.400000 | 158.900000 | 396.500000 | 549.300000 | 160.200000 | 389.000000 | 514.100000 | 142.000000 | 372.100000 | 559.900000 | 152.900000 | 407.000000 | 676.600000 | 152.700000 | 524.000000 | 648.700000 | 157.500000 | 491.200000 |
| [21] Miscellaneous edible preparations | 2163.900000 | 1224.600000 | 939.200000 | 2273.800000 | 1331.500000 | 942.300000 | 2183.100000 | 1269.300000 | 913.700000 | 2258.300000 | 1312.500000 | 945.800000 | 2291.400000 | 1348.900000 | 942.500000 | 2452.000000 | 1419.000000 | 1033.000000 | 2488.800000 | 1427.100000 | 1061.700000 | 2526.400000 | 1386.000000 | 1140.500000 | 3050.600000 | 1576.900000 | 1473.700000 | 3354.600000 | 1775.800000 | 1578.700000 | 3018.700000 | 1695.300000 | 1323.400000 |
| [22] Beverages, spirits and vinegar | 1626.100000 | 849.000000 | 777.100000 | 1588.000000 | 870.500000 | 717.500000 | 1497.300000 | 813.000000 | 684.300000 | 1522.800000 | 815.700000 | 707.200000 | 1409.100000 | 780.400000 | 628.700000 | 1465.300000 | 742.700000 | 722.500000 | 1339.300000 | 702.400000 | 636.900000 | 987.400000 | 543.100000 | 444.200000 | 1064.000000 | 555.100000 | 509.000000 | 1311.000000 | 593.500000 | 717.500000 | 1287.900000 | 623.400000 | 664.400000 |
| [23] Food industries, residues and wastes thereof; prepared animal fodder | 1834.100000 | 561.600000 | 1272.400000 | 1850.500000 | 543.300000 | 1307.300000 | 1433.700000 | 412.400000 | 1021.200000 | 1321.000000 | 435.000000 | 886.000000 | 1527.100000 | 437.200000 | 1089.900000 | 1665.800000 | 533.400000 | 1132.400000 | 1597.500000 | 511.200000 | 1086.300000 | 1726.200000 | 641.400000 | 1084.800000 | 2052.700000 | 720.600000 | 1332.100000 | 2401.700000 | 850.900000 | 1550.800000 | 2199.400000 | 726.700000 | 1472.700000 |
| [24] Tobacco and manufactured tobacco substitutes | 914.400000 | 384.100000 | 530.200000 | 930.000000 | 391.700000 | 538.300000 | 877.100000 | 377.000000 | 500.100000 | 776.300000 | 370.600000 | 405.600000 | 497.400000 | 249.600000 | 247.900000 | 450.000000 | 168.100000 | 281.900000 | 394.200000 | 137.500000 | 256.800000 | 288.000000 | 78.900000 | 209.100000 | 197.500000 | 50.600000 | 146.900000 | 188.800000 | 42.800000 | 146.000000 | 250.000000 | 78.400000 | 171.600000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million US Dollars | Text | No |
| (2013) Total | Numeric | No |
| (2013) Export | Numeric | No |
| (2013) Import | Numeric | No |
| (2014) Total | Numeric | No |
| (2014) Export | Numeric | No |
| (2014) Import | Numeric | No |
| (2015) Total | Numeric | No |
| (2015) Export | Numeric | No |
| (2015) Import | Numeric | No |
| (2016) Total | Numeric | No |
| (2016) Export | Numeric | No |
| (2016) Import | Numeric | No |
| (2017) Total | Numeric | No |
| (2017) Export | Numeric | No |
| (2017) Import | Numeric | No |
| (2018) Total | Numeric | No |
| (2018) Export | Numeric | No |
| (2018) Import | Numeric | No |
| (2019) Total | Numeric | No |
| (2019) Export | Numeric | No |
| (2019) Import | Numeric | No |
| (2020) Total | Numeric | No |
| (2020) Export | Numeric | No |
| (2020) Import | Numeric | No |
| (2021) Total | Numeric | No |
| (2021) Export | Numeric | No |
| (2021) Import | Numeric | No |
| (2022) Total | Numeric | No |
| (2022) Export | Numeric | No |
| (2022) Import | Numeric | No |
| (2023) Total | Numeric | No |
| (2023) Export | Numeric | No |
| (2023) Import | Numeric | No |