Skip to content
D

Malaysia Merchandise Trade by Region/ Market (International Data 2013-2023)

Description

Malaysia’s merchandise trade by region or market from 2013 through 2023, with annual total, export, and import values in million US dollars, sourced from the ASEANstats Data Portal and published by the Singapore Department of Statistics in CSV. Trade analysts benchmark regional partners against Singapore’s broader ASEAN trade context. Adapted from SingStat TableBuilder CT/17949.

Official description

Source: ASEANSTATS DATA PORTAL Data Last Updated: 18/09/2024 Update Frequency: Annual Survey period: International Data 2013-2023 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17949

Last updated
Rows
260
Columns
34

Data

Million US Dollars (2013) Total (2013) Export (2013) Import (2014) Total (2014) Export (2014) Import (2015) Total (2015) Export (2015) Import (2016) Total (2016) Export (2016) Import (2017) Total (2017) Export (2017) Import (2018) Total (2018) Export (2018) Import (2019) Total (2019) Export (2019) Import (2020) Total (2020) Export (2020) Import (2021) Total (2021) Export (2021) Import (2022) Total (2022) Export (2022) Import (2023) Total (2023) Export (2023) Import
Merchandise Trade 434019.5 228223.4 205796.1 442777.8 233927.3 208850.5 375168.8 199157.9 176010.8 358089.1 189659.2 168430 412471.5 217722 194749.5 466642.8 248671.7 217971.1 443013.8 238089 204924.8 425340.7 234609.5 190731.1 537501.6 299333.8 238167.8 654862.3 356901 297961.3 578103.2 312571.7 265531.6
ASEAN [00] 118968.9 63947.5 55021.4 118965 65238.6 53726.3 102847.8 56169.1 46678.7 97149.9 55745.3 41404.5 113241.7 63231.8 50010 126824.3 71132.6 55691.7 118095.2 68557.1 49538.1 106818.9 65075.6 41743.4 139091 82858.1 56232.9 177692 104252.1 73439.8 158083.3 92171.1 65912.2
Brunei Darussalam [BN] 1145.3 822.9 322.4 1115.1 859.8 255.3 831.7 689.6 142.1 672.6 512.7 159.9 1144.7 537.2 607.4 981.3 548.6 432.8 1020.6 552.3 468.3 1122.2 662.2 460 1769.8 1256.7 513.1 3081.6 1758.5 1323.1 2040.2 1397.3 642.8
Cambodia [KH] 428.7 235 193.6 425.9 242.9 183 385.9 234.5 151.3 424.5 284.7 139.9 455.8 290.1 165.7 559.9 385.1 174.9 767.3 602.3 165 470.7 356.6 114.1 566.1 456.6 109.5 691.4 532.4 159 665.4 517.4 148
Indonesia [ID] 19355.8 10489.4 8866.4 18193.2 9713.2 8480 15424.2 7470.5 7953.7 13835.2 6736.4 7098.8 16622.9 7821.6 8801.4 17942.3 7915.6 10026.7 16805.2 7441.9 9363.2 15792.1 7034.6 8757.4 22975.6 9443.8 13531.8 29878.6 12805.3 17073.3 24387.5 11155.8 13231.7
Lao PDR [LA] 24 22.7 1.3 26 24.7 1.3 17.7 14.8 2.9 31 18.6 12.4 19.9 14.4 5.5 17.3 10.1 7.2 18.1 8.1 10 24.8 13.4 11.4 48.7 27.2 21.5 262.4 220.2 42.2 46.3 29.5 16.8
Malaysia [MY] 171.7 - 171.7 20.8 - 20.8 20.8 - 20.8 23.9 - 23.9 28.8 - 28.8 65.6 - 65.6 77.7 - 77.7 23.4 - 23.4 112.6 - 112.6 39.6 - 39.6 102.4 - 102.4
Myanmar [MM] 911.1 712.6 198.5 972.1 805.4 166.8 959.5 781 178.5 1143.9 945 198.9 1186.3 961.7 224.6 1002.3 696.9 305.4 930.8 667.5 263.3 951.7 728.8 222.8 938.3 655.9 282.4 1708.6 1379.9 328.7 1115.3 882.7 232.6
Philippines [PH] 4468.2 2963.4 1504.8 5264.4 3686.5 1577.9 5042.6 3365.9 1676.7 4881.1 3290.6 1590.4 5933.5 3845.1 2088.4 6476.3 4198.7 2277.6 6565.6 4387 2178.6 6295 4197.1 2097.9 7849.6 5456.4 2393.1 9525.5 6518.7 3006.8 7913.9 5790.1 2123.9
Singapore [SG] 57303 31818.2 25484.8 59514.3 33240.8 26273.5 48840.6 27774.1 21066.5 45045.7 27591.8 17453.9 53197.7 31573.4 21624.3 60255 34723.4 25531.6 54644 33035.7 21608.3 51483.6 33908.1 17575.5 64553.3 41966.1 22587.2 84638.8 53487.4 31151.4 79600.6 48136.5 31464.1
Thailand [TH] 24914.3 12660.9 12253.5 24395.1 12288.7 12106.4 22053.6 11388.6 10665 20823 10619.6 10203.4 22962.1 11756.1 11206 26195.7 14146.1 12049.6 24157 13479.6 10677.4 18999.3 10809.5 8189.8 23540.8 12587.2 10953.6 28143.9 15177.3 12966.6 24832.3 12896.3 11936
Viet Nam [VN] 10246.8 4222.3 6024.5 9037.9 4376.6 4661.2 9271.2 4450.2 4821 10269.1 5746 4523.1 11689.9 6432.1 5257.7 13328.5 8508.2 4820.3 13109.2 8382.7 4726.4 11656.3 7365.3 4291 16736.3 11008.2 5728.1 19721.5 12372.3 7349.1 17379.5 11365.6 6014
Extra-ASEAN [88] 315050.6 164275.9 150774.7 323812.9 168688.7 155124.2 272321 142988.8 129332.2 260939.3 133913.8 127025.4 299229.8 154490.2 144739.6 339818.5 177539.1 162279.4 324918.6 169531.9 155386.7 318521.7 169534 148987.8 398410.6 216475.7 181935 477170.4 252648.9 224521.5 420019.9 220400.6 199619.3
European Union [EU-28] 43001.9 20693.3 22308.6 44007.4 22255.6 21751.8 38096.3 20195.5 17900.8 35925.2 19236.1 16689.2 40774 22185.3 18588.7 45508.1 24481.2 21027 42170.6 23128.6 19042 - - - - - - - - - - - -
European Union [EU-27] 38504.9 18521.5 19983.4 39415 19837.2 19577.8 33876.8 17809.8 16066.9 32237.2 17128.1 15109 36961.6 19939 17022.6 41636.6 22339 19297.6 38202 20933.9 17268.1 34153.9 20119.8 14034.1 43507.5 25030.3 18477.3 49849.4 29078.7 20770.7 45332 24760.3 20571.7
Austria [AT] 644.3 150.1 494.1 768 205.1 562.9 796.2 161.9 634.4 642.2 111.5 530.8 649.4 104.9 544.5 829.3 125.3 704 659.4 109.4 549.9 588.3 122.3 466 792.5 129.6 662.9 838.2 198.2 640 890.7 235.5 655.2
Belgium [BE] 1787 787.1 999.9 1714.1 993.9 720.2 1619.5 952.4 667.1 1643.7 1010.5 633.2 1761.5 1131.7 629.8 1872.1 1150.2 721.8 1898.2 1090.1 808 1766.8 1076 690.7 2567.6 1545 1022.7 2933.2 2059 874.2 2871.3 2052.4 818.9
Bulgaria [BG] 101.9 49.1 52.8 95.8 56.4 39.5 92.2 57.4 34.8 96.3 64 32.2 109.1 79.7 29.4 137.3 100.6 36.7 133.1 100.6 32.5 138.8 112.5 26.3 139.8 110.2 29.6 145.5 106.3 39.2 142.5 104.5 38.1
Croatia [HR] 19.1 17 2.1 24.1 20.2 3.9 26.1 19.2 6.9 38.5 16.1 22.4 25.5 17.3 8.1 57.4 53.6 3.9 27.2 20.8 6.4 25.1 18 7.1 38.5 29.2 9.3 67.6 43.3 24.4 102.4 38 64.3
Cyprus [CY] 50.6 11.2 39.4 78 12.6 65.5 260.7 8.1 252.6 26.1 12.7 13.3 25.9 16.6 9.3 22.8 15.4 7.4 20.6 14.2 6.4 21.3 10.9 10.5 22.2 14.4 7.8 16.9 9.5 7.4 18.8 8.2 10.6
Czech Republic [CZ] 447 275.5 171.6 541.5 346.3 195.2 544.4 317.8 226.6 527.4 326.9 200.5 557.4 333 224.4 718.2 474.6 243.6 695.9 460.1 235.8 820.3 572.6 247.7 1085.9 792.6 293.3 1096 826.4 269.6 817.4 581.9 235.6
Denmark [DK] 422.3 173.6 248.8 465 189.9 275.1 470.5 174.2 296.3 325.3 134.8 190.5 342.4 146.4 196 417.6 184.5 233.1 438.5 198.3 240.2 462.8 210.9 251.9 584.3 294.3 289.9 578.1 257.2 320.9 519.3 194.7 324.6
Estonia [EE] 80 73.2 6.8 90.7 76.1 14.6 78.8 55.8 23 37 31.2 5.8 50.1 42.1 8 77.2 68.2 8.9 97.4 72.1 25.3 92.3 77 15.3 82.3 66.3 16 88 69.3 18.7 99.9 83.7 16.2
Finland [FI] 641.8 204.2 437.6 355.3 154.7 200.6 295.9 134.3 161.6 256.1 101.9 154.2 297.5 123.4 174 346.1 146.3 199.7 333.7 150 183.7 411.9 164.8 247.1 462.7 258 204.6 515 235 279.9 521.4 251.4 270
France [FR] 5985.9 1736.4 4249.5 5386 1581.2 3804.9 3697.2 1462.3 2234.9 3680.6 1386.2 2294.3 4364.2 1357.6 3006.6 5689.4 1560 4129.4 4120.9 1498.3 2622.7 2720.1 1226.1 1494 2925.3 1248.2 1677.1 4211.7 1986.3 2225.4 3680 1347.6 2332.5

Columns

Column Type Categorical
Million US Dollars Text No
(2013) Total Text No
(2013) Export Text No
(2013) Import Text No
(2014) Total Text No
(2014) Export Text No
(2014) Import Text No
(2015) Total Text No
(2015) Export Text No
(2015) Import Text No
(2016) Total Text No
(2016) Export Text No
(2016) Import Text No
(2017) Total Text No
(2017) Export Text No
(2017) Import Text No
(2018) Total Text No
(2018) Export Text No
(2018) Import Text No
(2019) Total Text No
(2019) Export Text No
(2019) Import Text No
(2020) Total Text No
(2020) Export Text No
(2020) Import Text No
(2021) Total Text No
(2021) Export Text No
(2021) Import Text No
(2022) Total Text No
(2022) Export Text No
(2022) Import Text No
(2023) Total Text No
(2023) Export Text No
(2023) Import Text No