Skip to content
D

Marriages Of Minors Aged Below 21 Years By Type Of Marriage, Annual

What this data shows

Published by Singapore Department of Statistics. 39 records. Fields include Data Series, 2025, 2024, 2023 (43 columns in total). Covers 1984-01-01 to 2025-12-31. Last updated 2026-08-09.

Description

Annual counts of marriages involving minors aged below 21 in Singapore by type of marriage from 1984 through 2024, published by the Singapore Department of Statistics. Demographers and family-policy researchers track long-run trends in under-21 marriages across marriage solemnisation types. Adapted from SingStat TableBuilder TS/M830161.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 10/07/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830161

Last updated
Coverage
1984-01-01 – 2025-12-31
Rows
39
Columns
43

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Marriages 24688.000000 26328.000000 28310.000000 29389.000000 28329.000000 22651.000000 25434.000000 27007.000000 28212.000000 27971.000000 28322.000000
Minor Marriages Involving At Least One Party Aged Below 21 Years 179.000000 208.000000 219.000000 253.000000 236.000000 264.000000 258.000000 289.000000 393.000000 430.000000 525.000000
Both Groom And Bride Aged Below 21 Years 47.000000 53.000000 50.000000 60.000000 63.000000 53.000000 64.000000 51.000000 86.000000 81.000000 98.000000
Only Groom Aged Below 21 Years 19.000000 18.000000 20.000000 20.000000 16.000000 29.000000 26.000000 27.000000 32.000000 37.000000 39.000000
Only Bride Aged Below 21 Years 113.000000 137.000000 149.000000 173.000000 157.000000 182.000000 168.000000 211.000000 275.000000 312.000000 388.000000
Civil Marriages 19682.000000 21144.000000 22914.000000 23379.000000 22101.000000 17124.000000 19889.000000 21308.000000 22162.000000 22017.000000 22544.000000
Minor Marriages Involving At Least One Party Aged Below 21 Years 54.000000 71.000000 84.000000 84.000000 81.000000 110.000000 104.000000 122.000000 176.000000 228.000000 261.000000
Both Groom And Bride Aged Below 21 Years 14.000000 17.000000 15.000000 15.000000 25.000000 19.000000 22.000000 23.000000 40.000000 38.000000 34.000000
Only Groom Aged Below 21 Years 4.000000 8.000000 6.000000 6.000000 5.000000 15.000000 15.000000 16.000000 15.000000 22.000000 19.000000
Only Bride Aged Below 21 Years 36.000000 46.000000 63.000000 63.000000 51.000000 76.000000 67.000000 83.000000 121.000000 168.000000 208.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Numeric No
1998 Numeric No
1997 Numeric No
1996 Numeric No
1995 Numeric No
1994 Numeric No
1993 Numeric No
1992 Numeric No
1991 Numeric No
1990 Numeric No
1989 Numeric No
1988 Numeric No
1987 Numeric No
1986 Numeric No
1985 Numeric No
1984 Numeric No