Married Couples in Resident Households by Monthly Income from Work and Working Status of Couple (General Household Survey 2005)
Description
General Household Survey 2005 tabulation of married couples in resident households by monthly income from work and couple working status (both working, husband only, wife only, or neither), published by the Singapore Department of Statistics in CSV. Income figures were updated to include Additional MediSave Contributions. Demographers study dual-earner patterns and household work income in mid-2000s Singapore. Adapted from CT/8840.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8840
- Last updated
- Rows
- 16
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Both Husband And Wife Working | Only Husband Working | Only Wife Working | Both Husband And Wife Not Working |
|---|---|---|---|---|---|
| Total | 786810.000000 | 345872 | 281779 | 42476 | 116683 |
| With Income From Work | 670128.000000 | 345872 | 281779 | 42476 | na |
| Below 1,000 | 33029.000000 | 1730 | 21167 | 10133 | na |
| 1,000 - 1,499 | 47988.000000 | 4648 | 34929 | 8412 | na |
| 1,500 - 1,999 | 48814.000000 | 9360 | 33576 | 5877 | na |
| 2,000 - 2,499 | 50711.000000 | 15834 | 31440 | 3438 | na |
| 2,500 - 2,999 | 43219.000000 | 17530 | 22947 | 2741 | na |
| 3,000 - 3,999 | 80712.000000 | 39266 | 37581 | 3865 | na |
| 4,000 - 4,999 | 65380.000000 | 39573 | 23394 | 2412 | na |
| 5,000 - 5,999 | 54388.000000 | 34738 | 18199 | 1452 | na |
| 6,000 - 6,999 | 42865.000000 | 29722 | 12152 | 990 | na |
| 7,000 - 7,999 | 35102.000000 | 25922 | 8585 | 595 | na |
| 8,000 - 8,999 | 29629.000000 | 21791 | 7275 | 563 | na |
| 9,000 - 9,999 | 22481.000000 | 17064 | 5006 | 410 | na |
| 10,000 & Over | 115810.000000 | 88694 | 25527 | 1588 | na |
| With No Income From Work | 116683.000000 | na | na | na | 116683 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Both Husband And Wife Working | Text | No |
| Only Husband Working | Text | No |
| Only Wife Working | Text | No |
| Both Husband And Wife Not Working | Text | Yes |