Skip to content
D

Married Couples in Resident Households by Monthly Income from Work of Husband and Age Group of Husband (General Household Survey 2005)

Description

General Household Survey 2005 married couples in resident households by husband’s monthly income from work and husband’s age group, published by SingStat with updated income coverage notes aligned to the 2025 household income technical note. Supports family economics, dual-income household research, and income–age profiles of married men in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8839

Last updated
Rows
13
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (Age Group Of Husband (Years)) Below 30 (Age Group Of Husband (Years)) 30 - 34 (Age Group Of Husband (Years)) 35 - 39 (Age Group Of Husband (Years)) 40 - 44 (Age Group Of Husband (Years)) 45 - 49 (Age Group Of Husband (Years)) 50 - 54 (Age Group Of Husband (Years)) 55 - 59 (Age Group Of Husband (Years)) 60 - 64 (Age Group Of Husband (Years)) 65 - 69 (Age Group Of Husband (Years)) 70 & Over
Total 786810.000000 30902.000000 77381.000000 104424.000000 123424.000000 118570.000000 104538.000000 83305.000000 50077.000000 40594.000000 53595.000000
Below 1,000 42025.000000 866.000000 1399.000000 2769.000000 4852.000000 6571.000000 7855.000000 7389.000000 4853.000000 3590.000000 1881.000000
1,000 - 1,499 66630.000000 2278.000000 2914.000000 5897.000000 9739.000000 12765.000000 12953.000000 10560.000000 5565.000000 2781.000000 1179.000000
1,500 - 1,999 66692.000000 3008.000000 5322.000000 8138.000000 12160.000000 12955.000000 11340.000000 8189.000000 3330.000000 1603.000000 647.000000
2,000 - 2,499 66612.000000 3710.000000 6640.000000 9537.000000 12784.000000 12502.000000 10409.000000 6908.000000 2584.000000 1049.000000 490.000000
2,500 - 2,999 50569.000000 3214.000000 7008.000000 8363.000000 9759.000000 8760.000000 6777.000000 4204.000000 1730.000000 511.000000 243.000000
3,000 - 3,999 89526.000000 6861.000000 14201.000000 15567.000000 16928.000000 14845.000000 11579.000000 6807.000000 1750.000000 705.000000 283.000000
4,000 - 4,999 59435.000000 4458.000000 11041.000000 11462.000000 11323.000000 8991.000000 7127.000000 3610.000000 914.000000 355.000000 152.000000
5,000 - 5,999 45867.000000 2464.000000 8706.000000 8811.000000 8444.000000 7402.000000 5332.000000 3291.000000 959.000000 319.000000 140.000000
6,000 - 7,999 53890.000000 1610.000000 9348.000000 12168.000000 10872.000000 8968.000000 6560.000000 3214.000000 819.000000 294.000000 38.000000
8,000 - 9,999 29821.000000 506.000000 4208.000000 6584.000000 6936.000000 4840.000000 3819.000000 2160.000000 533.000000 196.000000 39.000000
10,000 & Over 56586.000000 408.000000 4299.000000 11164.000000 13984.000000 11847.000000 8470.000000 4405.000000 1347.000000 363.000000 299.000000
Not Working 159159.000000 1518.000000 2294.000000 3963.000000 5645.000000 8125.000000 12319.000000 22567.000000 25693.000000 28829.000000 48205.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(Age Group of Husband (Years)) Total Numeric No
(Age Group Of Husband (Years)) Below 30 Numeric No
(Age Group Of Husband (Years)) 30 - 34 Numeric No
(Age Group Of Husband (Years)) 35 - 39 Numeric No
(Age Group Of Husband (Years)) 40 - 44 Numeric No
(Age Group Of Husband (Years)) 45 - 49 Numeric No
(Age Group Of Husband (Years)) 50 - 54 Numeric No
(Age Group Of Husband (Years)) 55 - 59 Numeric No
(Age Group Of Husband (Years)) 60 - 64 Numeric No
(Age Group Of Husband (Years)) 65 - 69 Numeric No
(Age Group Of Husband (Years)) 70 & Over Numeric No