Skip to content
D

Married Couples in Resident Households by Religion of Husband and Wife (Census of Population 2020)

Description

Census of Population 2020 cross-tabulation of married couples in resident households by religion of husband and wife, including Buddhism, Islam, Christianity subgroups, and other faiths, published by the Singapore Department of Statistics in CSV. Sociologists study religious homogamy and interfaith marriage patterns in Singapore. Adapted from SingStat TableBuilder CT/17541.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17541

Last updated
Rows
12
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (Religion of Husband) No Religion (Religion of Husband) Buddhism (Religion of Husband) Taoism1/ (Religion of Husband) Islam (Religion of Husband) Hinduism (Religion of Husband) Sikhism [Religion of Husband] (Christianity) Catholic [Religion of Husband] (Christianity) Other Christians (Religion of Husband) Other Religions
Total 977333.000000 190892.000000 312962.000000 94730.000000 145474.000000 55002.000000 3312 63196.000000 109124.000000 2642
No Religion 174670.000000 127632.000000 25217.000000 7219.000000 543.000000 540.000000 96 6286.000000 6781.000000 355
With Religion 802663.000000 63260.000000 287744.000000 87511.000000 144931.000000 54461.000000 3216 56910.000000 102343.000000 2286
Buddhism 318012.000000 29111.000000 265441.000000 11634.000000 281.000000 883.000000 122 5167.000000 4978.000000 396
Taoism1/ 86328.000000 6624.000000 6627.000000 70868.000000 49.000000 56.000000 - 893.000000 1138.000000 73
Islam 146826.000000 1061.000000 695.000000 177.000000 143826.000000 425.000000 82 363.000000 159.000000 38
Hinduism 52267.000000 518.000000 153.000000 17.000000 183.000000 50169.000000 236 639.000000 226.000000 127
Sikhism 2889.000000 25.000000 30.000000 10.000000 41.000000 252.000000 2458 56.000000 18.000000 -
Christianity 193491.000000 25400.000000 14398.000000 4619.000000 529.000000 2564.000000 300 49690.000000 95648.000000 342
Catholic 73206.000000 10923.000000 7521.000000 2188.000000 349.000000 1936.000000 208 46215.000000 3713.000000 152
Other Christians 120285.000000 14478.000000 6876.000000 2432.000000 180.000000 628.000000 92 3475.000000 91935.000000 190
Other Religions 2848.000000 520.000000 401.000000 186.000000 22.000000 113.000000 19 101.000000 176.000000 1310

Columns

Column Type Categorical
Number Text No
Total Numeric No
(Religion of Husband) No Religion Numeric No
(Religion of Husband) Buddhism Numeric No
(Religion of Husband) Taoism1/ Numeric No
(Religion of Husband) Islam Numeric No
(Religion of Husband) Hinduism Numeric No
(Religion of Husband) Sikhism Text No
[Religion of Husband] (Christianity) Catholic Numeric No
[Religion of Husband] (Christianity) Other Christians Numeric No
(Religion of Husband) Other Religions Text No