Monthly Electricity Tariffs (Low Tension Tariffs), 2005 to Jun 2021
Description
Energy Market Authority CSV of monthly low-tension electricity tariffs for Singapore households and non-contestable consumers from January 2005 through June 2021, excluding GST. Energy researchers and households track regulated tariff levels over the published period.
Official description
Notes: a. Low tension tariffs refers to electricity tariffs applicable for Households and non-Contestable Consumers. b. Rates are not inclusive of GST. Notations: - nil, negligible or not applicable.
- Last updated
- Coverage
- 2005-01-01 – 2021-06-30
- Rows
- 198
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Tariff |
|---|---|
| 2005-01 | 16.700000 |
| 2005-02 | 16.700000 |
| 2005-03 | 16.700000 |
| 2005-04 | 16.100000 |
| 2005-05 | 16.100000 |
| 2005-06 | 16.100000 |
| 2005-07 | 18.300000 |
| 2005-08 | 18.300000 |
| 2005-09 | 18.300000 |
| 2005-10 | 19.600000 |
| 2005-11 | 19.600000 |
| 2005-12 | 19.600000 |
| 2006-01 | 21.000000 |
| 2006-02 | 21.000000 |
| 2006-03 | 21.000000 |
| 2006-04 | 20.500000 |
| 2006-05 | 20.500000 |
| 2006-06 | 20.500000 |
| 2006-07 | 21.200000 |
| 2006-08 | 21.200000 |
| 2006-09 | 21.200000 |
| 2006-10 | 21.600000 |
| 2006-11 | 21.600000 |
| 2006-12 | 21.600000 |
| 2007-01 | 20.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Tariff | Numeric | No |