Skip to content
D

Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident Employed Households at Selected Percentiles (Household Income, Annual 2000-2025)

Description

Monthly household employment income excluding employer CPF among Singapore resident employed households at selected percentiles from 2000 through 2025. Income inequality researchers track percentile points of the work-income distribution. Adapted from SingStat TableBuilder CT/17912.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Footnotes: Note: It is notable that some resident employed households in the lowest income decile owned a car (9.9%), employed a domestic worker (8.4%), lived in private property (8.6%) or were with household reference persons aged 65 years and over (44.7%) in 2025. Not all households are consistently in the same decile group from one year to the next. For example, a household may move from a higher to a lower decile in a particular year due to reduced income if a household member is temporarily unemployed, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17912

Last updated
Rows
9
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Dollar 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
10th 1399.000000 1383.000000 1300.000000 1250.000000 1300.000000 1300.000000 1320.000000 1400.000000 1500.000000 1500.000000 1600.000000 1736.000000 1800.000000 1826.000000 1950.000000 2000.000000 2000.000000 2000.000000 2028.000000 2082.000000 2028.000000 2100.000000 2400.000000 2500.000000 2500.000000 2779.000000
20th 2000.000000 2000.000000 2000.000000 1986.000000 2000.000000 2000.000000 2041.000000 2166.000000 2482.000000 2491.000000 2600.000000 2861.000000 3029.000000 3051.000000 3250.000000 3400.000000 3490.000000 3500.000000 3539.000000 3597.000000 3500.000000 3600.000000 3973.000000 4166.000000 4354.000000 4628.000000
30th 2624.000000 2658.000000 2578.000000 2600.000000 2630.000000 2732.000000 2805.000000 3000.000000 3399.000000 3358.000000 3560.000000 3953.000000 4208.000000 4301.000000 4558.000000 4771.000000 4875.000000 4982.000000 4996.000000 5050.000000 4979.000000 5065.000000 5460.000000 5936.000000 6106.000000 6501.000000
40th 3263.000000 3364.000000 3250.000000 3257.000000 3329.000000 3500.000000 3570.000000 3903.000000 4363.000000 4333.000000 4580.000000 5026.000000 5393.000000 5562.000000 5925.000000 6106.000000 6215.000000 6400.000000 6492.000000 6612.000000 6445.000000 6700.000000 7090.000000 7734.000000 8000.000000 8498.000000
50th (Median) 4000.000000 4141.000000 4038.000000 4050.000000 4106.000000 4345.000000 4495.000000 4883.000000 5475.000000 5398.000000 5704.000000 6286.000000 6712.000000 7000.000000 7400.000000 7624.000000 7791.000000 7956.000000 8169.000000 8333.000000 8092.000000 8421.000000 8904.000000 9646.000000 9999.000000 10591.000000
60th 4883.000000 5100.000000 5000.000000 5000.000000 5040.000000 5366.000000 5492.000000 6013.000000 6840.000000 6649.000000 7021.000000 7700.000000 8235.000000 8658.000000 9067.000000 9388.000000 9524.000000 9784.000000 10000.000000 10229.000000 10000.000000 10388.000000 10980.000000 11850.000000 12192.000000 12993.000000
70th 5997.000000 6337.000000 6166.000000 6128.000000 6303.000000 6655.000000 6798.000000 7479.000000 8461.000000 8303.000000 8725.000000 9529.000000 10219.000000 10663.000000 11157.000000 11582.000000 11730.000000 12171.000000 12384.000000 12620.000000 12446.000000 12916.000000 13708.000000 14672.000000 15196.000000 16075.000000
80th 7583.000000 8125.000000 7899.000000 7910.000000 8018.000000 8513.000000 8766.000000 9682.000000 10787.000000 10675.000000 11189.000000 12328.000000 13045.000000 13539.000000 14234.000000 14775.000000 14935.000000 15537.000000 15799.000000 16225.000000 15965.000000 16372.000000 17605.000000 18699.000000 19281.000000 20312.000000
90th 10596.000000 11488.000000 10939.000000 11181.000000 11400.000000 12065.000000 12500.000000 13790.000000 15763.000000 15066.000000 16057.000000 17485.000000 18439.000000 19211.000000 20249.000000 21041.000000 20934.000000 21721.000000 22300.000000 22816.000000 22550.000000 22513.000000 24473.000000 25722.000000 26666.000000 27672.000000

Columns

Column Type Categorical
Dollar Text No
2000 Numeric No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No
2024 Numeric No
2025 Numeric No