Skip to content
D

Mothers by Age Group and Type of Birth

Description

Immigration and Checkpoints Authority monthly CSV of mothers in Singapore by age group and type of birth, with mother counts, covering January 2022 through December 2024. Demographers and maternal-health analysts study birth-type patterns across maternal ages.

Official description

Mothers By Age Group and Type of Birth

Last updated
Coverage
2022-01-01 – 2024-12-01
Rows
506
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Birth Type Mother Age Group Total Number Of Mother
2022-01 Single Birth 15 - 19 20.000000
2022-01 Single Birth 20 - 24 116.000000
2022-01 Single Birth 25 - 29 630.000000
2022-01 Single Birth 30 - 34 1391.000000
2022-01 Single Birth 35 - 39 743.000000
2022-01 Single Birth 40 - 44 135.000000
2022-01 Single Birth 45 - 49 5.000000
2022-01 Single Birth 50 - 54 1.000000
2022-01 Triplets - 3 Live Births 30 - 34 1.000000
2022-01 Twins - 2 Live Births 25 - 29 2.000000
2022-01 Twins - 2 Live Births 30 - 34 13.000000
2022-01 Twins - 2 Live Births 35 - 39 22.000000
2022-01 Twins - 2 Live Births 40 - 44 2.000000
2022-02 Single Birth 15 - 19 21.000000
2022-02 Single Birth 20 - 24 83.000000
2022-02 Single Birth 25 - 29 568.000000
2022-02 Single Birth 30 - 34 1287.000000
2022-02 Single Birth 35 - 39 686.000000
2022-02 Single Birth 40 - 44 116.000000
2022-02 Single Birth 45 - 49 7.000000
2022-02 Twins - 2 Live Births 15 - 19 1.000000
2022-02 Twins - 2 Live Births 25 - 29 6.000000
2022-02 Twins - 2 Live Births 30 - 34 18.000000
2022-02 Twins - 2 Live Births 35 - 39 14.000000
2022-02 Twins - 2 Live Births 40 - 44 1.000000

Columns

Column Type Categorical
Month Month (YYYY-MM) Yes
Birth Type Text Yes
Mother Age Group Text Yes
Total Number Of Mother Numeric No