Notifications Of Specific Notifiable Diseases, Annual
Description
Annual notifications of specific notifiable infectious diseases in Singapore from 1966 through 2024, published by the Singapore Department of Statistics with Ministry of Health as source in CSV. Public health analysts track disease incidence trends; footnotes note no plague, smallpox, or yellow fever cases in the period.
Official description
Source: MINISTRY OF HEALTH Data Last Updated: 28/01/2025 Update Frequency: Annual Footnotes: No cases of plague, smallpox and yellow fever were reported during the period. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870081
- Last updated
- Coverage
- 1966-01-01 – 2024-12-31
- Rows
- 13
- Columns
- 60
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dengue/DHF | 13655 | 9950 | 32154.000000 | 5253.000000 | 35210.000000 | 15979.000000 | 3283.000000 | 2767.000000 | 13085.000000 | 11294.000000 | 18326.000000 | 22170.000000 | 4632.000000 | 5330.000000 | 5363 | 4497 | 7031 | 8826 | 3127 | 14209 | 9459 | 4788 | 3945 | 2372 | 673 | 1355 | 5258 | 4300 | 3128 | 2008 | 1239 | 946 | 2878 | 2179 | 1733 | 944 | 245 | 436 | 354 | 126 | 86 | 205 | 216 | 136 | 253 | 156 | 384 | 92 | 30 | 59 | 229 | 1255 | 12 | 19 | 32 | 60 | 158 | 355 | 162 |
| Malaria | 26 | 23 | 16.000000 | 2.000000 | 13.000000 | 33.000000 | 35.000000 | 39.000000 | 31.000000 | 47.000000 | 62.000000 | 111.000000 | 143.000000 | 149.000000 | 192 | 170 | 152 | 154 | 181 | 166 | 152 | 118 | 175 | 229 | 266 | 316 | 405 | 421 | 364 | 316 | 277 | 354 | 221 | 267 | 216 | 203 | 228 | 165 | 180 | 166 | 193 | 219 | 282 | 261 | 200 | 208 | 166 | 184 | 251 | 443 | 417 | 347 | 302 | 357 | 473 | 302 | 396 | 228 | 216 |
| Enteric Fever | 71 | 64 | 81.000000 | 20.000000 | 40.000000 | 85.000000 | 59.000000 | 81.000000 | 70.000000 | 76.000000 | 77.000000 | 107.000000 | 141.000000 | 104.000000 | 120 | 97 | 113 | 100 | 83 | 95 | 84 | 41 | 74 | 116 | 101 | 64 | 80 | 112 | 316 | 171 | 151 | 144 | 162 | 132 | 231 | 128 | 174 | 132 | 158 | 148 | 118 | 137 | 174 | 209 | 255 | 208 | 174 | 216 | 141 | 513 | 301 | 154 | 167 | 224 | 158 | 237 | 134 | 93 | 124 |
| Viral Hepatitis | 151 | 141 | 109.000000 | 101.000000 | 141.000000 | 161.000000 | 193.000000 | 217.000000 | 193.000000 | 207.000000 | 194.000000 | 202.000000 | 272.000000 | 239.000000 | 256 | 253 | 261 | 219 | 308 | 250 | 192 | 131 | 323 | 145 | 211 | 248 | 367 | 345 | 318 | 267 | 258 | 317 | 596 | 501 | 440 | 439 | 464 | 752 | 730 | 610 | 601 | 626 | 426 | 425 | 1001 | 392 | 393 | na | na | na | na | na | na | na | na | na | na | na | na |
| Cholera | 4 | 0 | 7.000000 | 4.000000 | 0.000000 | 2.000000 | 2.000000 | 3.000000 | 2.000000 | 3.000000 | 2.000000 | 2.000000 | 2.000000 | 2.000000 | 4 | 4 | 1 | 7 | 0 | 1 | 11 | 2 | 2 | 8 | 10 | 11 | 31 | 11 | 19 | 14 | 42 | 24 | 17 | 34 | 26 | 39 | 19 | 63 | 27 | 27 | 40 | 14 | 31 | 34 | 18 | 10 | 83 | 11 | 0 | 10 | 8 | 1 | 114 | 0 | 1 | 10 | 6 | 0 | 0 |
| Poliomyelitis | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 10 |
| Diphtheria | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 24 | 52 | 66 | 60 | 220 | 216 |
| Measles | 11 | 8 | 4.000000 | 0.000000 | 12.000000 | 152.000000 | 34.000000 | 70.000000 | 136.000000 | 42.000000 | 142.000000 | 46.000000 | 38.000000 | 148.000000 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Legionellosis | 31 | 26 | 27.000000 | 14.000000 | 16.000000 | 23.000000 | 22.000000 | 19.000000 | 12.000000 | 17.000000 | 37.000000 | 24.000000 | 31.000000 | 21.000000 | 25 | 22 | 25 | 16 | 19 | 22 | 17 | 46 | 40 | 52 | 19 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Nipah Virus Infection | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| SARS | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Tuberculosis | na | na | 2511.000000 | 2314.000000 | 2225.000000 | 1978.000000 | 2182.000000 | 2191.000000 | 2310.000000 | 2000.000000 | 2018.000000 | 2028.000000 | 2203.000000 | 2126.000000 | 2791 | 2517 | 2444 | 2014 | 1972 | 1936 | 1916 | 1997 | 2006 | 2138 | 2229 | 2419 | 2747 | 2772 | 2483 | 2167 | 1836 | 1939 | 1747 | 1841 | 1591 | 1617 | 1666 | 1616 | 1760 | 1952 | 2143 | 2065 | 2179 | 2425 | 2710 | 2800 | 2964 | 2760 | 2813 | 3097 | 3451 | 3037 | 3109 | 3407 | 3292 | 3760 | 3764 | 3647 | 4163 |
| Leprosy | na | na | 5.000000 | 11.000000 | 3.000000 | 4.000000 | 6.000000 | 6.000000 | 7.000000 | 3.000000 | 6.000000 | 12.000000 | 15.000000 | 16.000000 | 12 | 8 | 10 | 12 | 12 | 13 | 14 | 11 | 11 | 14 | 18 | 22 | 19 | 23 | 23 | 34 | 27 | 24 | 41 | 23 | 36 | 48 | 39 | 44 | 39 | 57 | 43 | 69 | 61 | 64 | 66 | 96 | 71 | 90 | 102 | 96 | 123 | 86 | 149 | 190 | 153 | 194 | 178 | 206 | 198 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Text | No |
| 2023 | Text | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Text | No |
| 2009 | Text | No |
| 2008 | Text | No |
| 2007 | Text | No |
| 2006 | Text | No |
| 2005 | Text | No |
| 2004 | Text | No |
| 2003 | Text | No |
| 2002 | Text | No |
| 2001 | Text | No |
| 2000 | Text | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |
| 1989 | Text | No |
| 1988 | Text | No |
| 1987 | Text | No |
| 1986 | Text | No |
| 1985 | Text | No |
| 1984 | Text | No |
| 1983 | Text | No |
| 1982 | Text | No |
| 1981 | Text | No |
| 1980 | Text | No |
| 1979 | Text | No |
| 1978 | Text | No |
| 1977 | Text | No |
| 1976 | Text | No |
| 1975 | Text | No |
| 1974 | Text | No |
| 1973 | Text | No |
| 1972 | Text | No |
| 1971 | Text | No |
| 1970 | Text | No |
| 1969 | Text | No |
| 1968 | Text | No |
| 1967 | Text | No |
| 1966 | Text | No |