Number of Charities by Sector
Description
Ministry of Culture, Community and Youth data drawn from the Commissioner of Charities annual report, listing charity counts by primary sector and year from 2014 to 2021. Third-sector researchers track growth of IPCs and charity domains in Singapore. Supports transparency on nonprofit sector scale across education, social service, and religious segments.
Official description
This dataset is published in the Commissioner of Charities Annual Report which contains the number of charities sorted annually by sector
- Last updated
- Coverage
- 2014-01-01 – 2021-12-31
- Rows
- 64
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Primary Sector | Value |
|---|---|---|
| 2020 | Arts & Heritage | 161.000000 |
| 2020 | Community | 93.000000 |
| 2020 | Education | 126.000000 |
| 2020 | Health | 147.000000 |
| 2020 | Religious | 1072.000000 |
| 2020 | Others | 225.000000 |
| 2020 | Social & Welfare | 427.000000 |
| 2020 | Sports | 70.000000 |
| 2021 | Arts & Heritage | 163.000000 |
| 2021 | Community | 93.000000 |
| 2021 | Education | 132.000000 |
| 2021 | Health | 176.000000 |
| 2021 | Religious | 1073.000000 |
| 2021 | Others | 239.000000 |
| 2021 | Social & Welfare | 413.000000 |
| 2021 | Sports | 70.000000 |
| 2019 | Religious | 1073.000000 |
| 2019 | Social & Welfare | 405.000000 |
| 2019 | Arts & Heritage | 153.000000 |
| 2019 | Health | 142.000000 |
| 2019 | Education | 126.000000 |
| 2019 | Community | 90.000000 |
| 2019 | Sports | 70.000000 |
| 2019 | Others | 222.000000 |
| 2018 | Religious | 1072.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Primary Sector | Text | No |
| Value | Numeric | No |