Number Of Charities By Sector, Annual
Description
Annual counts of charities in Singapore by sector from 2014 through 2024, compiled by the Singapore Department of Statistics from Ministry of Culture, Community and Youth data. Civil society and policy researchers track the size of the charity sector; adapted from SingStat TableBuilder TS/M891171.
Official description
Source: MINISTRY OF CULTURE, COMMUNITY AND YOUTH Data Last Updated: 02/02/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891171
- Last updated
- Coverage
- 2014-01-01 – 2024-12-31
- Rows
- 8
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts & Heritage | 166.000000 | 164.000000 | 162.000000 | 163.000000 | 161.000000 | 153.000000 | 151.000000 | 146.000000 | 140.000000 | 137.000000 | 124.000000 |
| Community | 96.000000 | 95.000000 | 93.000000 | 93.000000 | 93.000000 | 90.000000 | 91.000000 | 90.000000 | 92.000000 | 88.000000 | 88.000000 |
| Education | 133.000000 | 131.000000 | 131.000000 | 132.000000 | 126.000000 | 126.000000 | 127.000000 | 126.000000 | 130.000000 | 121.000000 | 119.000000 |
| Health | 200.000000 | 199.000000 | 193.000000 | 176.000000 | 147.000000 | 142.000000 | 141.000000 | 141.000000 | 138.000000 | 134.000000 | 131.000000 |
| Religious | 1059.000000 | 1065.000000 | 1070.000000 | 1073.000000 | 1072.000000 | 1073.000000 | 1072.000000 | 1074.000000 | 1075.000000 | 1070.000000 | 1071.000000 |
| Social & Welfare | 428.000000 | 423.000000 | 414.000000 | 413.000000 | 427.000000 | 405.000000 | 402.000000 | 399.000000 | 396.000000 | 383.000000 | 364.000000 |
| Sports | 69.000000 | 69.000000 | 70.000000 | 70.000000 | 70.000000 | 70.000000 | 69.000000 | 70.000000 | 66.000000 | 64.000000 | 64.000000 |
| Others | 255.000000 | 252.000000 | 246.000000 | 239.000000 | 225.000000 | 222.000000 | 224.000000 | 217.000000 | 210.000000 | 220.000000 | 219.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |