Skip to content
D

Number Of Drug Abusers By Ethnic Group, Annual

Description

Annual counts of drug abusers in Singapore by ethnic group from 2003 through 2025, sourced from the Central Narcotics Bureau via SingStat. Public-health and social-policy analysts track drug-abuse trends across ethnic groups. Adapted from SingStat TableBuilder TS/M891531.

Official description

Source: CENTRAL NARCOTICS BUREAU Data Last Updated: 13/04/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891531

Last updated
Coverage
2003-01-01 – 2025-12-31
Rows
10
Columns
24

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Total Drug Abusers 3208.000000 3175.000000 3122.000000 2826.000000 2729.000000 3056.000000 3526.000000 3439.000000 3091.000000 3265.000000 3343.000000 3158.000000 3581.000000 3507.000000 3326.000000 2887.000000 2616.000000 2537.000000 2211.000000 1218.000000 793.000000 956.000000 1809.000000
Chinese 925.000000 958.000000 940.000000 915.000000 904.000000 970.000000 1066.000000 975.000000 934.000000 935.000000 994.000000 971.000000 1259.000000 1099.000000 1109.000000 1050.000000 1036.000000 1048.000000 813.000000 647.000000 581.000000 689.000000 1098.000000
Indian 546.000000 553.000000 585.000000 508.000000 475.000000 513.000000 605.000000 607.000000 465.000000 521.000000 522.000000 505.000000 541.000000 567.000000 539.000000 403.000000 374.000000 330.000000 313.000000 149.000000 61.000000 75.000000 217.000000
Malay 1638.000000 1577.000000 1488.000000 1318.000000 1282.000000 1510.000000 1743.000000 1760.000000 1618.000000 1713.000000 1738.000000 1624.000000 1710.000000 1773.000000 1603.000000 1376.000000 1158.000000 1123.000000 1033.000000 394.000000 133.000000 177.000000 462.000000
Others 99.000000 87.000000 109.000000 85.000000 68.000000 63.000000 112.000000 97.000000 74.000000 96.000000 89.000000 58.000000 71.000000 68.000000 75.000000 58.000000 48.000000 36.000000 52.000000 28.000000 18.000000 15.000000 32.000000
New Drug Abusers 1165.000000 996.000000 952.000000 802.000000 936.000000 1151.000000 1460.000000 1364.000000 1249.000000 1348.000000 1309.000000 1093.000000 1110.000000 1092.000000 1128.000000 1327.000000 1200.000000 1060.000000 520.000000 477.000000 453.000000 603.000000 730.000000
Chinese 410.000000 390.000000 373.000000 346.000000 388.000000 399.000000 494.000000 404.000000 401.000000 377.000000 388.000000 314.000000 411.000000 327.000000 379.000000 531.000000 543.000000 471.000000 255.000000 325.000000 347.000000 448.000000 492.000000
Indian 178.000000 140.000000 173.000000 129.000000 150.000000 189.000000 219.000000 233.000000 169.000000 189.000000 200.000000 150.000000 155.000000 166.000000 141.000000 173.000000 136.000000 142.000000 63.000000 35.000000 18.000000 41.000000 66.000000
Malay 524.000000 436.000000 356.000000 291.000000 366.000000 538.000000 689.000000 672.000000 632.000000 729.000000 678.000000 600.000000 513.000000 568.000000 577.000000 588.000000 496.000000 433.000000 187.000000 104.000000 74.000000 102.000000 153.000000
Others 53.000000 30.000000 50.000000 36.000000 32.000000 25.000000 58.000000 55.000000 47.000000 53.000000 43.000000 29.000000 31.000000 31.000000 31.000000 35.000000 25.000000 14.000000 15.000000 13.000000 14.000000 12.000000 19.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No