Number of Enforcement by Type, Annual
Description
Singapore Civil Defence Force annual CSV from 2006 through 2023 on fire-safety non-compliance enforcement counts by type. Safety analysts and building managers track SCDF enforcement patterns across common fire-safety offences in Singapore.
Official description
Dataset contains statistics on common fire safety non-compliances and enforcement actions taken by SCDF.
- Last updated
- Coverage
- 2006-01-01 – 2023-12-31
- Rows
- 72
- Columns
- 3
Data
| Year | Type | Number Of Enforcement |
|---|---|---|
| 2006 | Enforcement checks | 11123 |
| 2006 | FHANS issued | 751 |
| 2006 | NFSOS issued | 326 |
| 2006 | Court prosecution cases | 7 |
| 2007 | Enforcement checks | 11401 |
| 2007 | FHANS issued | 1133 |
| 2007 | NFSOS issued | 399 |
| 2007 | Court prosecution cases | 2 |
| 2008 | Enforcement checks | 11868 |
| 2008 | FHANS issued | 2100 |
| 2008 | NFSOS issued | 1005 |
| 2008 | Court prosecution cases | 35 |
| 2009 | Enforcement checks | 11570 |
| 2009 | FHANS issued | 3288 |
| 2009 | NFSOS issued | 1661 |
| 2009 | Court prosecution cases | 56 |
| 2010 | Enforcement checks | 11570 |
| 2010 | FHANS issued | 3017 |
| 2010 | NFSOS issued | 2183 |
| 2010 | Court prosecution cases | 149 |
| 2011 | Enforcement checks | 11983 |
| 2011 | FHANS issued | 2632 |
| 2011 | NFSOS issued | 2164 |
| 2011 | Court prosecution cases | 49 |
| 2012 | Enforcement checks | 13192 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | Yes |
| Number Of Enforcement | Text | No |