Skip to content
D

Number Of Financial Institutions In Singapore, Annual

Description

Annual counts of financial institutions in Singapore from 1989 through 2026, sourced from the Monetary Authority of Singapore via SingStat. Figures are as at end-March each year. Financial-sector analysts track the size and composition of Singapore’s financial industry over time. Adapted from SingStat TableBuilder TS/M700411.

Official description

Source: MONETARY AUTHORITY OF SINGAPORE Data Last Updated: 06/07/2026 Update Frequency: Annual Footnotes: Data as at end March of each year. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700411

Last updated
Coverage
1989-01-01 – 2026-12-31
Rows
40
Columns
39

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Banks 131 133 132 132 131 131 132 131 127 128 124 126 124 123 123 120 120 114 113 108 108 111 115 117 120 133 140 142 154 152 143 140 132 128 131 137 141 136
Local 6 6 6 6 4 4 4 4 4 5 5 5 5 6 6 6 7 6 6 5 5 5 5 5 6 8 8 9 12 12 12 12 13 13 13 13 13 13
Full Banks 6 6 6 6 4 4 4 4 4 5 5 5 5 6 5 5 6 6 6 5 5 5 5 5 6 8 8 9 na na na na na na na na na na
Wholesale Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 na na na na na na na na na na na na na na na na na na na na
Foreign 125 127 126 126 127 127 128 127 123 123 119 121 119 117 117 114 113 108 107 103 103 106 110 112 114 125 132 133 142 140 131 128 119 115 118 124 128 123
Full Banks 30 30 30 30 30 30 29 30 29 29 28 28 28 27 26 26 25 27 24 24 24 24 23 22 22 23 23 22 22 22 22 22 22 22 22 22 22 22
Wholesale Banks 95 97 96 96 97 97 99 97 92 57 53 56 55 53 52 50 46 41 42 36 34 35 37 31 33 20 16 13 13 13 14 14 14 14 14 14 14 14
Banking Offices Including Head Offices And Main Offices 312 315 318 319 334 347 371 397 405 428 428 429 425 425 432 428 421 409 408 399 397 396 398 404 444 485 538 561 474 na na na na na na na na na
Finance Companies 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 7 11 14 15 19 19 22 23 27 27 27 27 28 30
Finance Companies' Offices Including Head Offices 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 59 65 79 101 109 119 125 128 128 131 130 129 135 137 135
Merchant Banks 21 21 21 22 21 21 24 27 30 32 34 38 39 42 46 47 46 50 49 49 48 48 51 53 55 58 63 70 80 80 79 77 76 78 76 71 68 65
Insurance Companies 208 212 217 217 216 207 191 186 184 186 186 181 177 168 164 157 158 158 151 153 149 140 138 144 144 151 153 159 164 154 146 141 142 140 136 135 124 110
Direct Insurers 77 76 76 76 77 79 76 77 78 81 79 80 79 72 70 63 64 62 59 61 56 55 55 56 53 54 55 59 61 59 59 58 58 58 60 60 57 57
Professional Reinsurers 36 39 46 51 50 42 33 31 31 31 32 31 31 28 29 28 26 27 25 27 28 28 32 36 42 46 47 49 51 45 38 35 36 36 32 29 25 19
Captive Insurers 87 89 88 83 84 81 77 73 70 70 70 64 61 62 59 60 62 63 62 60 60 57 51 52 49 51 51 51 52 50 49 48 48 46 44 46 42 34
Authorised Reinsurers 8 8 7 7 5 5 5 5 5 4 5 6 6 6 6 6 6 6 5 5 5 na na na na na na na na na na na na na na na na na
Insurance Brokers 109 107 107 103 102 92 87 83 80 77 75 74 71 69 67 64 63 66 65 62 63 61 61 57 90 88 na na na na na na na na na na na na
Banks 27 29 32 33 36 37 40 39 40 42 39 37 36 38 36 34 30 36 45 43 42 45 49 51 55 62 66 69 68 61 55 54 47 50 50 46 42 43
Money Brokers 0 0 0 1 1 2 7 11 13 12 12 10 9 9 9 10 10 10 10 10 9 10 8 8 8 8 9 9 9 8 10 11 10 8 7 7 8 8
Licensed Financial Advisers 71 71 67 64 61 63 65 64 65 61 62 60 58 62 67 67 71 73 69 67 61 56 52 49 na na na na na na na na na na na na na na
Capital Markets Services Licensees 1558 1515 1196 1132 1042 937 850 757 668 584 533 493 443 295 250 251 224 221 215 183 171 168 163 166 224 247 243 226 - 89 82 81 78 na na na na na
Dealing In Capital Markets Products 299 289 280 270 254 232 230 221 184 165 150 136 132 117 na na na na na na na na na na na na na na na na na na na na na na na na
Advising On Corporate Finance 57 56 57 58 54 54 51 49 45 46 40 42 40 37 34 33 34 37 37 36 33 30 26 22 na na na na na na na na na na na na na na
Fund Management 1098 1083 765 732 667 599 541 495 457 404 367 335 289 158 119 118 107 113 110 97 92 91 94 90 167 167 154 148 156 156 151 na na na na na na na
Product Financing 33 29 31 29 22 19 21 18 18 18 17 17 17 17 17 18 17 16 16 15 16 15 13 13 na na na na na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2026 Text No
2025 Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No
1989 Text No