Skip to content
D

Number Of Full-Time University Graduates By Sex, Annual

Description

Annual full-time first-degree university graduates in Singapore by sex from 2011 through 2024 for NUS, NTU, SMU, SIT, SUTD, and SUSS, published via SingStat from Ministry of Education. Education planners track gender mix of university first-degree output by course content weighting. Adapted from SingStat TableBuilder TS/M850781.

Official description

Source: MINISTRY OF EDUCATION Data Last Updated: 19/11/2025 Update Frequency: Annual Footnotes: Refers to National University of Singapore, Nanyang Technological University, Singapore Management University, Singapore Institute of Technology, Singapore University of Technology & Design and Singapore University of Social Sciences. Graduates figures refer to full-time first degree only. Courses are classified according to course content of the highest weighting. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850781

Last updated
Coverage
2011-01-01 – 2024-12-31
Rows
48
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Total Graduates 19803.000000 19162.000000 18527.000000 17420.000000 17534.000000 16911.000000 16823.000000 16160.000000 15496.000000 15236.000000 15041.000000 15488.000000 13612.000000 13325.000000
Accountancy 1245.000000 1286.000000 1200.000000 1355.000000 1411.000000 1418.000000 1299.000000 1278.000000 1103.000000 1036.000000 1122.000000 1087.000000 1036.000000 839.000000
Architecture, Building & Real Estate 469.000000 465.000000 495.000000 458.000000 426.000000 492.000000 517.000000 433.000000 459.000000 539.000000 404.000000 401.000000 396.000000 368.000000
Business & Administration 3269.000000 3037.000000 2738.000000 2378.000000 2105.000000 2025.000000 1884.000000 1691.000000 1720.000000 1619.000000 1477.000000 1590.000000 1397.000000 1577.000000
Dentistry 56.000000 59.000000 60.000000 58.000000 51.000000 52.000000 53.000000 56.000000 53.000000 51.000000 45.000000 48.000000 42.000000 42.000000
Education 165.000000 166.000000 195.000000 184.000000 145.000000 135.000000 283.000000 260.000000 406.000000 401.000000 508.000000 565.000000 614.000000 406.000000
Engineering Sciences 4779.000000 4257.000000 4842.000000 4516.000000 4621.000000 4439.000000 4380.000000 4475.000000 4283.000000 4374.000000 4221.000000 4312.000000 3727.000000 3891.000000
Fine & Applied Arts 344.000000 370.000000 321.000000 429.000000 429.000000 423.000000 455.000000 424.000000 432.000000 420.000000 394.000000 290.000000 257.000000 216.000000
Health Sciences 1097.000000 948.000000 851.000000 777.000000 724.000000 584.000000 535.000000 552.000000 480.000000 481.000000 433.000000 391.000000 279.000000 255.000000
Humanities & Social Sciences 3581.000000 3918.000000 3197.000000 2998.000000 3147.000000 3030.000000 2920.000000 2908.000000 2563.000000 2193.000000 2422.000000 2584.000000 2231.000000 2480.000000
Information Technology 2694.000000 2492.000000 1786.000000 1418.000000 1367.000000 1186.000000 1244.000000 977.000000 1051.000000 1066.000000 997.000000 824.000000 764.000000 583.000000
Law 423.000000 447.000000 434.000000 415.000000 394.000000 372.000000 403.000000 375.000000 351.000000 355.000000 356.000000 368.000000 347.000000 329.000000
Mass Communication 167.000000 169.000000 187.000000 188.000000 181.000000 216.000000 188.000000 176.000000 188.000000 172.000000 158.000000 162.000000 170.000000 174.000000
Medicine 444.000000 441.000000 421.000000 397.000000 386.000000 375.000000 355.000000 301.000000 278.000000 252.000000 261.000000 258.000000 252.000000 255.000000
Natural & Mathematical Sciences 806.000000 875.000000 1629.000000 1620.000000 1928.000000 1987.000000 2110.000000 2038.000000 1950.000000 1935.000000 1889.000000 2127.000000 1911.000000 1836.000000
Services 264.000000 232.000000 171.000000 229.000000 219.000000 177.000000 197.000000 216.000000 179.000000 342.000000 354.000000 481.000000 189.000000 74.000000
Male 9945.000000 9292.000000 9354.000000 8896.000000 8780.000000 8355.000000 8348.000000 7822.000000 7436.000000 7689.000000 7511.000000 7504.000000 6501.000000 6140.000000
Accountancy 533.000000 533.000000 559.000000 623.000000 599.000000 588.000000 579.000000 553.000000 439.000000 480.000000 473.000000 399.000000 447.000000 332.000000
Architecture, Building & Real Estate 190.000000 182.000000 200.000000 211.000000 168.000000 182.000000 174.000000 195.000000 185.000000 188.000000 146.000000 143.000000 155.000000 121.000000
Business & Administration 1303.000000 1185.000000 1114.000000 1021.000000 896.000000 847.000000 837.000000 755.000000 751.000000 771.000000 631.000000 693.000000 572.000000 633.000000
Dentistry 11.000000 21.000000 26.000000 25.000000 16.000000 19.000000 14.000000 23.000000 25.000000 19.000000 15.000000 21.000000 21.000000 16.000000
Education 30.000000 33.000000 34.000000 24.000000 30.000000 33.000000 57.000000 54.000000 79.000000 96.000000 120.000000 163.000000 111.000000 103.000000
Engineering Sciences 3416.000000 3049.000000 3467.000000 3315.000000 3375.000000 3232.000000 3154.000000 3132.000000 3016.000000 3078.000000 3047.000000 3070.000000 2608.000000 2772.000000
Fine & Applied Arts 124.000000 149.000000 134.000000 174.000000 157.000000 181.000000 180.000000 167.000000 173.000000 187.000000 165.000000 138.000000 108.000000 84.000000
Health Sciences 253.000000 230.000000 230.000000 201.000000 202.000000 154.000000 150.000000 142.000000 112.000000 128.000000 124.000000 95.000000 61.000000 42.000000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No