Skip to content
D

Number of Passengers cleared at the checkpoints [Arrival and Departure]

Description

Immigration and Checkpoints Authority CSV of passengers cleared at Singapore checkpoints for arrivals and departures from 2004 through 2022. Columns cover year, arrival passenger count and departure passenger count. Border-management and tourism analysts track long-run checkpoint throughput across land, sea and air clearance points.

Last updated
Coverage
2004-01-01 – 2022-01-01
Rows
19
Columns
3

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Arrival Passengers Count Depart Passengers Count
2004 65460100.000000 65682800.000000
2005 66313400.000000 66730100.000000
2006 67870300.000000 67801000.000000
2007 72159800.000000 71520400.000000
2008 74419500.000000 74216800.000000
2009 74230400.000000 74357500.000000
2010 83361600.000000 83262900.000000
2011 91057300.000000 91049800.000000
2012 97915800.000000 97864000.000000
2013 101516800.000000 101497400.000000
2014 99123100.000000 99131100.000000
2015 98653200.000000 98701300.000000
2016 101904538.000000 101880503.000000
2017 103618744.000000 103487620.000000
2018 106259513.000000 106123266.000000
2019 108740534.000000 108657742.000000
2020 21119000.000000 21071000.000000
2021 2838000.000000 3085000.000000
2022 52344000.000000 52536000.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Arrival Passengers Count Numeric No
Depart Passengers Count Numeric No