Number of Performing Arts Interest Groups in CCs and RCs
Description
Ministry of Culture, Community and Youth CSV counting performing-arts interest groups in Singapore Community Clubs and Residents’ Committees from 2013 through 2019. Columns cover year, category, and interest-group counts across the grassroots network. Cultural planners and community researchers track how arts participation organised through CCs and RCs evolved over the decade.
Official description
CCs: Community Clubs, RCs: Residents’ Committees
- Last updated
- Coverage
- 2013-01-01 – 2019-12-31
- Rows
- 42
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Category | Interest Groups |
|---|---|---|
| 2013 | Dance | 714.000000 |
| 2013 | Instrumental | 324.000000 |
| 2013 | Music Theory | 1.000000 |
| 2013 | Opera | 57.000000 |
| 2013 | Speech & Drama | 39.000000 |
| 2013 | Vocal | 797.000000 |
| 2014 | Dance | 908.000000 |
| 2014 | Instrumental | 416.000000 |
| 2014 | Music Theory | 1.000000 |
| 2014 | Opera | 76.000000 |
| 2014 | Speech & Drama | 57.000000 |
| 2014 | Vocal | 910.000000 |
| 2015 | Dance | 952.000000 |
| 2015 | Instrumental | 430.000000 |
| 2015 | Music Theory | 1.000000 |
| 2015 | Opera | 78.000000 |
| 2015 | Speech & Drama | 60.000000 |
| 2015 | Vocal | 926.000000 |
| 2016 | Dance | 1015.000000 |
| 2016 | Instrumental | 449.000000 |
| 2016 | Music Theory | 1.000000 |
| 2016 | Opera | 79.000000 |
| 2016 | Speech & Drama | 68.000000 |
| 2016 | Vocal | 977.000000 |
| 2017 | Dance | 1019.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Category | Text | No |
| Interest Groups | Numeric | No |