Skip to content
D

Number Of Schools By Level And Type, Annual

Description

Annual time series from 1999 through 2025 of the number of Singapore schools by level and type, compiled by the Ministry of Education and published via SingStat in wide CSV format. Education policy researchers track institutional counts across primary, secondary, and post-secondary sectors using TableBuilder TS/M850631.

Official description

Source: MINISTRY OF EDUCATION Data Last Updated: 16/02/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850631

Last updated
Coverage
1999-01-01 – 2025-12-31
Rows
21
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Total 335.000000 336.000000 336.000000 343.000000 344.000000 343.000000 342.000000 356.000000 359.000000 365.000000 366.000000 369.000000 365.000000 357.000000 356.000000 356.000000 354.000000 355.000000 351.000000 354.000000 355.000000 352.000000 355.000000 361.000000 374.000000 375.000000 361.000000
Primary Schools 177.000000 177.000000 177.000000 180.000000 181.000000 180.000000 179.000000 186.000000 185.000000 185.000000 182.000000 185.000000 182.000000 175.000000 174.000000 173.000000 172.000000 174.000000 170.000000 172.000000 173.000000 172.000000 173.000000 178.000000 192.000000 195.000000 193.000000
Government 136.000000 136.000000 136.000000 139.000000 140.000000 139.000000 138.000000 145.000000 144.000000 144.000000 141.000000 144.000000 141.000000 134.000000 133.000000 132.000000 131.000000 133.000000 129.000000 131.000000 132.000000 131.000000 132.000000 137.000000 151.000000 155.000000 153.000000
Government-Aided 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 41.000000 40.000000 40.000000
Secondary Schools 131.000000 132.000000 132.000000 136.000000 136.000000 136.000000 136.000000 139.000000 143.000000 150.000000 154.000000 154.000000 154.000000 154.000000 154.000000 155.000000 154.000000 154.000000 154.000000 155.000000 156.000000 157.000000 160.000000 161.000000 160.000000 157.000000 146.000000
Government 96.000000 97.000000 97.000000 101.000000 101.000000 101.000000 101.000000 104.000000 108.000000 115.000000 119.000000 119.000000 119.000000 119.000000 119.000000 120.000000 120.000000 120.000000 120.000000 122.000000 123.000000 123.000000 126.000000 127.000000 126.000000 123.000000 112.000000
Government-Aided 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000 28.000000
Independent 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 3.000000 3.000000 3.000000 3.000000 4.000000 4.000000 4.000000 4.000000 5.000000 6.000000 6.000000 6.000000 6.000000 6.000000
Specialised Independent Schools 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 2.000000 2.000000 2.000000 2.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Specialised 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 3.000000 2.000000 2.000000 2.000000 2.000000 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Mixed Level Schools 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 16.000000 15.000000 15.000000 15.000000 15.000000 15.000000 14.000000 13.000000 13.000000 12.000000 7.000000 5.000000 5.000000 5.000000 6.000000 6.000000
Government 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 4.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Government-Aided 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 4.000000 4.000000
Independent 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 5.000000 5.000000 5.000000 5.000000 4.000000 4.000000 4.000000 4.000000 3.000000 2.000000 2.000000 2.000000 2.000000 2.000000
Specialised Independent Schools 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Pre-University 11.000000 11.000000 11.000000 11.000000 11.000000 11.000000 11.000000 15.000000 15.000000 14.000000 14.000000 14.000000 14.000000 13.000000 13.000000 13.000000 13.000000 13.000000 14.000000 14.000000 14.000000 16.000000 17.000000 17.000000 17.000000 17.000000 16.000000
Junior College 10.000000 10.000000 10.000000 10.000000 10.000000 10.000000 10.000000 14.000000 14.000000 13.000000 13.000000 13.000000 13.000000 12.000000 12.000000 12.000000 12.000000 12.000000 13.000000 13.000000 13.000000 15.000000 16.000000 15.000000 15.000000 15.000000 14.000000
Government 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 10.000000 10.000000 9.000000 9.000000 9.000000 9.000000 8.000000 8.000000 8.000000 8.000000 8.000000 8.000000 8.000000 8.000000 10.000000 11.000000 10.000000 10.000000 10.000000 9.000000
Government-Aided 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 5.000000 5.000000 5.000000 5.000000
Independent 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Centralised Institute 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 2.000000 2.000000 2.000000 2.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Numeric No