Number of Students in Arts-related (Music) Co-Curricular Activities
Description
Ministry of Culture, Community and Youth annual CSV of students participating in music-related co-curricular activities from 2013 to 2019. Coverage includes primary and secondary schools, junior colleges, and centralised institutes, with counts by activity type. Education and culture analysts can monitor student participation in music.
Official description
Comprises students from Primary and Secondary schools, Junior Colleges and Centralised Institutes.
- Last updated
- Coverage
- 2013-01-01 – 2019-12-31
- Rows
- 28
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type | Students |
|---|---|---|
| 2013 | Military/Brass Band | 22557.000000 |
| 2013 | Chinese Orchestra | 10044.000000 |
| 2013 | Choir/Xin Yao | 18717.000000 |
| 2013 | Instrumental Groups | 18775.000000 |
| 2014 | Military/Brass Band | 18904.000000 |
| 2014 | Chinese Orchestra | 8774.000000 |
| 2014 | Choir/Xin Yao | 17132.000000 |
| 2014 | Instrumental Groups | 16488.000000 |
| 2015 | Military/Brass Band | 17867.000000 |
| 2015 | Chinese Orchestra | 8022.000000 |
| 2015 | Choir/Xin Yao | 17179.000000 |
| 2015 | Instrumental Groups | 15292.000000 |
| 2016 | Military/Brass Band | 17156.000000 |
| 2016 | Chinese Orchestra | 7631.000000 |
| 2016 | Choir/Xin Yao | 17858.000000 |
| 2016 | Instrumental Groups | 14952.000000 |
| 2017 | Military/Brass Band | 16402.000000 |
| 2017 | Chinese Orchestra | 7369.000000 |
| 2017 | Choir/Xin Yao | 16751.000000 |
| 2017 | Instrumental Groups | 14447.000000 |
| 2018 | Military/Brass Band | 16015.000000 |
| 2018 | Chinese Orchestra | 6976.000000 |
| 2018 | Choir/Xin Yao | 16598.000000 |
| 2018 | Instrumental Groups | 14003.000000 |
| 2019 | Military/Brass Band | 15981.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | No |
| Students | Numeric | No |