Skip to content
D

Omnibus Survey 2009 & 2011

Description

Health Promotion Board CSV from the 2009 and 2011 Omnibus Surveys on nutrition awareness among Singapore respondents, including knowledge of whole grains and awareness of trans fat by gender and age group. Public health analysts study dietary literacy trends and campaign evaluation baselines.

Last updated
Coverage
2009-01-01 – 2011-12-31
Rows
18
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Gender Age group Knowledge on wholegrain Aware of transfat
2009 Overall Overall 0.359000 0.484000
2009 Male Overall 0.346000 0.444000
2009 Male 18 to 29 0.416000 0.539000
2009 Male 30 to 49 0.345000 0.486000
2009 Male 50 to 69 0.302000 0.318000
2009 Female Overall 0.369000 0.520000
2009 Female 18 to 29 0.426000 0.667000
2009 Female 30 to 49 0.399000 0.565000
2009 Female 50 to 69 0.292000 0.368000
2011 Overall Overall 0.436000 0.615000
2011 Male Overall 0.461000 0.609000
2011 Male 18 to 29 0.511000 0.678000
2011 Male 30 to 49 0.371000 0.473000
2011 Male 50 to 69 0.293000 0.394000
2011 Female Overall 0.412000 0.621000
2011 Female 18 to 29 0.453000 0.720000
2011 Female 30 to 49 0.355000 0.445000
2011 Female 50 to 69 0.272000 0.338000

Columns

Column Type Categorical
Year Year (YYYY) No
Gender Text No
Age group Text No
Knowledge on wholegrain Numeric (Percentage) No
Aware of transfat Numeric (Percentage) No