Online Retail Sales Proportion (Out Of The Respective Industry's Total Sales), Monthly
Description
Monthly proportion of online retail sales out of each industry’s total sales in Singapore from 2018 through late 2025. The Singapore Department of Statistics CSV helps analysts track e-commerce penetration alongside RSI/FSI releases; methodology notes are on SingStat’s services theme pages. Adapted from SingStat TableBuilder TS/M601861.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 05/02/2026 Update Frequency: Monthly Footnotes: Link to latest RSI/FSI release is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/latest-data. Relevant methodology paper is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/publications-and-methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601861
- Last updated
- Coverage
- 2018-01-01 – 2025-12-01
- Rows
- 5
- Columns
- 97
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 Dec | 2025 Nov | 2025 Oct | 2025 Sep | 2025 Aug | 2025 Jul | 2025 Jun | 2025 May | 2025 Apr | 2025 Mar | 2025 Feb | 2025 Jan | 2024 Dec | 2024 Nov | 2024 Oct | 2024 Sep | 2024 Aug | 2024 Jul | 2024 Jun | 2024 May | 2024 Apr | 2024 Mar | 2024 Feb | 2024 Jan | 2023 Dec | 2023 Nov | 2023 Oct | 2023 Sep | 2023 Aug | 2023 Jul | 2023 Jun | 2023 May | 2023 Apr | 2023 Mar | 2023 Feb | 2023 Jan | 2022 Dec | 2022 Nov | 2022 Oct | 2022 Sep | 2022 Aug | 2022 Jul | 2022 Jun | 2022 May | 2022 Apr | 2022 Mar | 2022 Feb | 2022 Jan | 2021 Dec | 2021 Nov | 2021 Oct | 2021 Sep | 2021 Aug | 2021 Jul | 2021 Jun | 2021 May | 2021 Apr | 2021 Mar | 2021 Feb | 2021 Jan | 2020 Dec | 2020 Nov | 2020 Oct | 2020 Sep | 2020 Aug | 2020 Jul | 2020 Jun | 2020 May | 2020 Apr | 2020 Mar | 2020 Feb | 2020 Jan | 2019 Dec | 2019 Nov | 2019 Oct | 2019 Sep | 2019 Aug | 2019 Jul | 2019 Jun | 2019 May | 2019 Apr | 2019 Mar | 2019 Feb | 2019 Jan | 2018 Dec | 2018 Nov | 2018 Oct | 2018 Sep | 2018 Aug | 2018 Jul | 2018 Jun | 2018 May | 2018 Apr | 2018 Mar | 2018 Feb | 2018 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail Trade | 14.800000 | 17.000000 | 14.500000 | 14.900000 | 13.000000 | 13.000000 | 13.400000 | 12.300000 | 12.700000 | 13.300000 | 12.400000 | 11.600000 | 13.300000 | 14.700000 | 12.600000 | 13.800000 | 12.300000 | 12.000000 | 12.300000 | 11.800000 | 11.800000 | 12.100000 | 11.000000 | 11.100000 | 12.800000 | 15.000000 | 12.800000 | 13.700000 | 12.300000 | 12.600000 | 12.600000 | 11.900000 | 11.900000 | 13.100000 | 12.000000 | 11.400000 | 12.900000 | 15.200000 | 13.000000 | 13.800000 | 12.500000 | 12.600000 | 12.600000 | 11.600000 | 12.200000 | 14.800000 | 13.500000 | 12.300000 | 14.300000 | 17.100000 | 15.300000 | 15.100000 | 14.000000 | 13.700000 | 15.500000 | 13.800000 | 11.200000 | 11.900000 | 10.200000 | 10.300000 | 11.100000 | 14.000000 | 10.400000 | 11.200000 | 10.600000 | 10.600000 | 18.600000 | 24.900000 | 18.600000 | 8.800000 | 7.600000 | 5.600000 | 6.700000 | 7.600000 | 6.100000 | 7.000000 | 5.500000 | 5.600000 | 5.200000 | 5.200000 | 5.400000 | 5.300000 | 4.900000 | 4.900000 | 6 | 7.5 | 5.6 | 5.5 | 4.7 | 4.7 | 4.4 | 4.5 | 4.6 | 4.3 | 4.1 | 4.4 |
| Supermarkets & Hypermarkets | 11.700000 | 12.700000 | 12.500000 | 12.200000 | 11.300000 | 11.500000 | 12.300000 | 12.100000 | 12.800000 | 12.700000 | 12.600000 | 11.000000 | 12.100000 | 13.700000 | 13.000000 | 13.300000 | 13.000000 | 12.700000 | 12.500000 | 13.100000 | 12.800000 | 12.700000 | 11.500000 | 11.400000 | 12.000000 | 13.500000 | 12.700000 | 12.800000 | 12.400000 | 12.800000 | 12.600000 | 13.300000 | 12.700000 | 13.600000 | 13.400000 | 11.400000 | 13.200000 | 14.800000 | 13.700000 | 14.100000 | 14.000000 | 14.300000 | 14.500000 | 13.800000 | 14.200000 | 15.700000 | 14.600000 | 12.600000 | 15.300000 | 16.800000 | 15.200000 | 14.800000 | 14.000000 | 13.800000 | 14.600000 | 13.100000 | 12.300000 | 12.800000 | 10.700000 | 11.300000 | 11.700000 | 12.300000 | 11.900000 | 11.500000 | 11.500000 | 11.200000 | 10.600000 | 9.300000 | 7.500000 | 7.800000 | 8.400000 | 7.600000 | 8.500000 | 9.200000 | 8.800000 | 8.300000 | 7.900000 | 8.000000 | 7.600000 | 8.000000 | 8.000000 | 8.000000 | 7.300000 | 7.300000 | na | na | na | na | na | na | na | na | na | na | na | na |
| Computer & Telecommunications Equipment | 56.500000 | 60.600000 | 52.000000 | 56.900000 | 56.600000 | 56.200000 | 55.700000 | 50.100000 | 50.800000 | 52.300000 | 52.300000 | 50.800000 | 50.200000 | 52.200000 | 46.500000 | 51.300000 | 49.800000 | 50.300000 | 49.400000 | 48.200000 | 49.600000 | 46.900000 | 46.000000 | 47.600000 | 47.300000 | 50.200000 | 44.200000 | 49.400000 | 49.300000 | 49.700000 | 49.700000 | 49.000000 | 48.500000 | 49.100000 | 46.600000 | 46.000000 | 49.100000 | 51.900000 | 47.600000 | 50.900000 | 51.000000 | 50.100000 | 49.600000 | 47.100000 | 47.200000 | 52.400000 | 50.700000 | 51.400000 | 54.800000 | 55.900000 | 52.100000 | 54.100000 | 56.000000 | 55.700000 | 57.700000 | 54.000000 | 47.000000 | 46.000000 | 45.100000 | 40.900000 | 36.400000 | 49.700000 | 45.100000 | 49.200000 | 48.000000 | 47.600000 | 70.800000 | 94.600000 | 78.600000 | 41.500000 | 29.900000 | 25.400000 | 27.800000 | 30.600000 | 24.900000 | 31.800000 | 26.500000 | 26.700000 | 23.700000 | 21.500000 | 23.000000 | 26.000000 | 22.700000 | 24.300000 | na | na | na | na | na | na | na | na | na | na | na | na |
| Furniture & Household Equipment | 33.400000 | 40.800000 | 36.500000 | 35.800000 | 33.300000 | 32.700000 | 32.600000 | 29.700000 | 29.900000 | 33.400000 | 33.000000 | 30.500000 | 32.500000 | 35.200000 | 31.700000 | 33.100000 | 33.700000 | 31.600000 | 32.800000 | 31.200000 | 30.600000 | 34.400000 | 33.400000 | 30.500000 | 30.900000 | 37.100000 | 31.100000 | 33.200000 | 31.700000 | 31.100000 | 30.900000 | 29.600000 | 28.500000 | 33.300000 | 30.900000 | 29.900000 | 27.800000 | 34.600000 | 28.800000 | 30.200000 | 31.900000 | 29.400000 | 30.500000 | 28.300000 | 28.400000 | 33.300000 | 32.600000 | 28.800000 | 28.000000 | 34.400000 | 29.700000 | 31.000000 | 31.300000 | 29.900000 | 32.900000 | 29.200000 | 24.500000 | 28.300000 | 24.900000 | 21.900000 | 23.700000 | 29.500000 | 20.800000 | 24.600000 | 22.400000 | 21.200000 | 50.400000 | 93.800000 | 51.900000 | 18.700000 | 17.400000 | 13.500000 | 12.300000 | 15.500000 | 10.300000 | 12.600000 | 10.700000 | 11.000000 | 10.000000 | 10.200000 | 10.300000 | 9.800000 | 10.700000 | 9.400000 | na | na | na | na | na | na | na | na | na | na | na | na |
| Retail Trade (Excluding Motor Vehicles) | 17.000000 | 19.300000 | 16.800000 | 17.600000 | 15.200000 | 15.400000 | 15.900000 | 14.400000 | 14.800000 | 15.800000 | 14.600000 | 13.200000 | 15.300000 | 16.700000 | 14.500000 | 16.200000 | 14.300000 | 14.200000 | 14.400000 | 13.700000 | 13.900000 | 14.400000 | 12.600000 | 12.800000 | 14.500000 | 17.000000 | 14.500000 | 15.500000 | 14.000000 | 14.300000 | 14.300000 | 13.500000 | 13.500000 | 15.400000 | 13.800000 | 12.600000 | 14.300000 | 17.000000 | 14.600000 | 15.600000 | 14.200000 | 14.200000 | 14.500000 | 13.200000 | 14.000000 | 17.300000 | 15.400000 | 14.000000 | 16.100000 | 19.600000 | 17.800000 | 18.000000 | 16.400000 | 16.100000 | 18.700000 | 16.300000 | 13.400000 | 14.600000 | 11.800000 | 12.200000 | 12.700000 | 16.300000 | 12.500000 | 13.500000 | 12.700000 | 12.600000 | 21.000000 | 26.300000 | 20.000000 | 10.500000 | 9.000000 | 6.400000 | 7.600000 | 8.700000 | 7.100000 | 8.200000 | 6.400000 | 6.700000 | 6.100000 | 6.300000 | 6.500000 | 6.500000 | 5.700000 | 5.900000 | na | na | na | na | na | na | na | na | na | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 Dec | Numeric | No |
| 2025 Nov | Numeric | No |
| 2025 Oct | Numeric | No |
| 2025 Sep | Numeric | No |
| 2025 Aug | Numeric | No |
| 2025 Jul | Numeric | No |
| 2025 Jun | Numeric | No |
| 2025 May | Numeric | No |
| 2025 Apr | Numeric | No |
| 2025 Mar | Numeric | No |
| 2025 Feb | Numeric | No |
| 2025 Jan | Numeric | No |
| 2024 Dec | Numeric | No |
| 2024 Nov | Numeric | No |
| 2024 Oct | Numeric | No |
| 2024 Sep | Numeric | No |
| 2024 Aug | Numeric | No |
| 2024 Jul | Numeric | No |
| 2024 Jun | Numeric | No |
| 2024 May | Numeric | No |
| 2024 Apr | Numeric | No |
| 2024 Mar | Numeric | No |
| 2024 Feb | Numeric | No |
| 2024 Jan | Numeric | No |
| 2023 Dec | Numeric | No |
| 2023 Nov | Numeric | No |
| 2023 Oct | Numeric | No |
| 2023 Sep | Numeric | No |
| 2023 Aug | Numeric | No |
| 2023 Jul | Numeric | No |
| 2023 Jun | Numeric | No |
| 2023 May | Numeric | No |
| 2023 Apr | Numeric | No |
| 2023 Mar | Numeric | No |
| 2023 Feb | Numeric | No |
| 2023 Jan | Numeric | No |
| 2022 Dec | Numeric | No |
| 2022 Nov | Numeric | No |
| 2022 Oct | Numeric | No |
| 2022 Sep | Numeric | No |
| 2022 Aug | Numeric | No |
| 2022 Jul | Numeric | No |
| 2022 Jun | Numeric | No |
| 2022 May | Numeric | No |
| 2022 Apr | Numeric | No |
| 2022 Mar | Numeric | No |
| 2022 Feb | Numeric | No |
| 2022 Jan | Numeric | No |
| 2021 Dec | Numeric | No |
| 2021 Nov | Numeric | No |
| 2021 Oct | Numeric | No |
| 2021 Sep | Numeric | No |
| 2021 Aug | Numeric | No |
| 2021 Jul | Numeric | No |
| 2021 Jun | Numeric | No |
| 2021 May | Numeric | No |
| 2021 Apr | Numeric | No |
| 2021 Mar | Numeric | No |
| 2021 Feb | Numeric | No |
| 2021 Jan | Numeric | No |
| 2020 Dec | Numeric | No |
| 2020 Nov | Numeric | No |
| 2020 Oct | Numeric | No |
| 2020 Sep | Numeric | No |
| 2020 Aug | Numeric | No |
| 2020 Jul | Numeric | No |
| 2020 Jun | Numeric | No |
| 2020 May | Numeric | No |
| 2020 Apr | Numeric | No |
| 2020 Mar | Numeric | No |
| 2020 Feb | Numeric | No |
| 2020 Jan | Numeric | No |
| 2019 Dec | Numeric | No |
| 2019 Nov | Numeric | No |
| 2019 Oct | Numeric | No |
| 2019 Sep | Numeric | No |
| 2019 Aug | Numeric | No |
| 2019 Jul | Numeric | No |
| 2019 Jun | Numeric | No |
| 2019 May | Numeric | No |
| 2019 Apr | Numeric | No |
| 2019 Mar | Numeric | No |
| 2019 Feb | Numeric | No |
| 2019 Jan | Numeric | No |
| 2018 Dec | Text | Yes |
| 2018 Nov | Text | Yes |
| 2018 Oct | Text | Yes |
| 2018 Sep | Text | Yes |
| 2018 Aug | Text | Yes |
| 2018 Jul | Text | Yes |
| 2018 Jun | Text | Yes |
| 2018 May | Text | Yes |
| 2018 Apr | Text | Yes |
| 2018 Mar | Text | Yes |
| 2018 Feb | Text | Yes |
| 2018 Jan | Text | Yes |