Online Shoppers by Age Group
Description
Percentage of online shoppers by age group in Singapore from 2007 through 2018, published by the Info-communications Media Development Authority in CSV. Tracks e-commerce adoption across cohorts, supporting digital economy research and retail channel shift analysis.
Official description
To track the adoption of online shopping by age group in Singapore
- Last updated
- Coverage
- 2007-01-01 – 2018-12-31
- Rows
- 70
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Age Group | Percentage |
|---|---|---|
| 2007 | 15 to 24 years | 29.000000 |
| 2007 | 25 to 34 years | 48.000000 |
| 2007 | 35 to 49 years | 36.000000 |
| 2007 | 50 to 59 years | 30.000000 |
| 2007 | 60 and above | 28.000000 |
| 2008 | 15 to 24 years | 28.000000 |
| 2008 | 25 to 34 years | 50.000000 |
| 2008 | 35 to 49 years | 38.000000 |
| 2008 | 50 to 59 years | 27.000000 |
| 2008 | 60 and above | 17.000000 |
| 2009 | 15 to 24 years | 35.000000 |
| 2009 | 25 to 34 years | 54.000000 |
| 2009 | 35 to 49 years | 41.000000 |
| 2009 | 50 to 59 years | 26.000000 |
| 2009 | 60 and above | 23.000000 |
| 2010 | 15 to 24 years | 40.000000 |
| 2010 | 25 to 34 years | 53.000000 |
| 2010 | 35 to 49 years | 42.000000 |
| 2010 | 50 to 59 years | 26.000000 |
| 2010 | 60 and above | 27.000000 |
| 2011 | 15 to 24 years | 46.000000 |
| 2011 | 25 to 34 years | 66.000000 |
| 2011 | 35 to 49 years | 50.000000 |
| 2011 | 50 to 59 years | 34.000000 |
| 2011 | 60 and above | 23.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Age Group | Text | No |
| Percentage | Numeric | No |