Skip to content
D

Overall Fiscal Position, Annual

Description

This annual series from the Accountant-General's Department, Ministry of Finance, published through the Singapore Department of Statistics, sets out the Government's overall fiscal position by financial year from FY2005 to FY2026. The table is arranged as a time series with each row a fiscal data series and each column a year, covering the components that build up to the overall budget balance. Figures follow Singapore's financial year, which runs from 1 April to 31 March, and the vintage differs by year: data up to FY2024 are actuals, FY2025 are revised estimates and FY2026 are budgeted estimates. Economists, journalists and researchers use it to track budget surpluses, deficits and the Government's fiscal policy stance.

Official description

Source: ACCOUNTANT-GENERAL'S DEPARTMENT, MINISTRY OF FINANCE Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Data for FY2026 are budgeted estimates. Data for FY2025 are revised estimates. Data up to FY2024 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 16.6.1 and 17.1.2. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130561

Last updated
Coverage
2005-01-01 – 2026-12-31
Rows
35
Columns
23

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Operating Revenue 134753.9 130860.600000 115520.8 103441.6 91015 82486.5 67376.5 74273.8 73738.3 75815.7 68964.4 64823.2 60838.2 57020.3 55814.5 51077.2 46060.2 39546.5 41086.2 40374.8 31288.9 28171
Corporate Income Tax 37768.5 35242.800000 30926.6 28985.9 23071.8 18195.9 16111.9 16731.9 16032 14944 13602.2 13815.1 13371.5 12679.6 12821.3 12096.3 10686.6 9550.9 10553.6 9250.4 8473.6 7339.7
Personal Income Tax 21797 20639.600000 19058.2 17510.3 15524.2 14222.5 12747.8 12367.7 11705.8 10724 10526.2 9234.9 8926.7 7688.1 7713.7 6871.4 6469.6 6113.5 5414.2 4536.8 3743.1 3425.1
Withholding Tax 2625.4 2491.900000 2369 2190.4 2107.6 1858.6 1618.3 1637.3 1589.9 1531.6 1474.1 1402 1126 1152.4 1337.3 1258 957.4 1137.2 1176 1150.3 964 898.4
Statutory Boards' Contributions 507.8 840.100000 641.7 747.9 1450.8 2855.3 2519.1 1798.1 1490.5 4865.8 775.4 438.3 515.9 529.8 539.1 353.2 573.2 409.7 2142.6 1683.3 954.5 1248.8
Asset Taxes 7318.1 6987.200000 6639.5 5937.5 5095.3 4672.2 3127.8 4761.7 4649.1 4439.7 4359.5 4455 4340.6 4181.9 3768.3 3901.9 2803.2 1987.3 2903.6 2581.9 2112.3 1909.6
Customs, Excise And Carbon Taxes 4155.1 3981.800000 3425.1 3301.2 3460.1 3749.7 3581.8 3263.5 3075 3132.9 2730 2833 2539.7 2189.4 2141.7 2132.8 2048.5 2125.3 2065.2 1985.3 1886.6 1973.5
Goods And Services Tax 22254.9 21303.100000 20044.3 16648.1 14093.4 12627.7 10345.7 11163.7 11137.1 10959.5 11078.3 10345.1 10215 9512.7 9038 8687 8198 6913.7 6486.7 6165.1 3977.6 3815.3
Motor Vehicle Taxes 2800.1 2389.500000 2424.8 2107.9 2163.3 2225.7 2133.1 2418.9 2623.4 2152.5 2148.4 1759.7 1602.9 1654.6 1802.9 1919.6 1850.9 1855.6 1834.7 2189.2 1745 1432.2
Betting Taxes 3772.2 3627.800000 3228.9 3174 2766.1 2313.3 1721.7 2619.9 2663.9 2688.2 2682 2719 2591 2378.8 2304.8 2373.4 2278.7 1727 1771 1713.5 1571.1 1500.6
Stamp Duty 6918.9 6798.300000 6578.9 5806.3 5950.2 6762.3 3895.7 4199 4606.9 4905.1 3278.5 2768.9 2783.6 3929.9 4309.5 3175.1 3276.5 2386.2 1431.6 3676.7 2015 966.7
Foreign Worker Levy 7455.4 7142.900000 6751.4 6428.7 5599.2 4675.3 3112.9 na na na na na na na na na na na na na na na
Water Conservation Tax 410 404.900000 360.7 335.8 333.9 331.7 336.5 na na na na na na na na na na na na na na na
Other Taxes 1634.4 3982.600000 1427.2 1154.6 1091.7 270.7 156.3 6683.2 6628.9 6019.3 6044.5 5876.2 6097.1 5248.4 4341.8 3307.3 2705.6 2410 1929.5 1697.8 1384.1 1176.7
Vehicle Quota Premiums 9423.7 8660.400000 6379.2 4489.2 3763.3 3217.8 2297.2 2865.4 3616.4 5796.1 6550.6 5424.8 3394.1 2721.7 2572.1 2112 1602.1 623.3 367.4 673.5 93.5 321.4
Fees And Charges (Excluding Vehicle Quota Premiums) 3904.4 5475.100000 4675.1 4058.5 3946.4 3610.3 3181.4 3409.4 3489.7 3279.1 3208.9 3248.8 3010.5 2903 2707.7 2587.2 2384.3 2141.8 2845 2956.1 2109.4 1924.8
Others 2008 892.500000 590.4 565.3 597.7 897.5 489.4 353.9 429.6 377.8 505.7 502.2 323.8 250 416.1 302 225.8 164.8 165 114.9 259.1 238.1
Total Expenditure 137323.4 124459.300000 112280.3 105313.9 104855.3 94796.2 86365.8 75337.2 77823.9 73556.2 71044.9 67447 56648.3 51727.8 49003.9 46563.4 45337.8 41890.9 38090.5 32981.7 29904.8 28633.5
Social Development 65810 61020.300000 55710.6 51995 51811 47049.6 44516.3 36607.3 35819.7 36468.1 33839.4 31292.6 27206.8 24179.4 21877.4 21659.5 20102.1 18145.6 15938.4 14299 12661.1 11721.4
Security And External Relations 37273 33689.400000 29798.1 27959.8 25419.1 23733.5 20523.9 21276.4 21410.7 20462.5 19541 18451.6 17196.1 16093.6 15397.4 14805.7 14637.5 14383.5 13996.5 13228.1 12380.2 11849.6
Economic Development 29749.1 25099.600000 22792.5 21747.5 24303 20713.4 18720.6 14374 17780.9 13871.9 15300.5 15540.7 10146.8 9573.8 9824.8 8570.2 9156.5 8041.6 6927.6 4299.8 3769.6 3664.7
Government Administration 4491.4 4650.000000 3979.1 3611.7 3322.2 3299.6 2605 3079.5 2812.6 2753.8 2363.9 2162.2 2098.6 1881 1904.4 1528 1441.7 1320.2 1228.1 1154.7 1093.9 1397.8
Primary Surplus/(Deficit) -2569.5 6401.400000 3240.5 -1872.4 -13840.3 -12309.6 -18989.3 -1063.5 -4085.7 2259.4 -2080.4 -2623.9 4189.9 5292.5 6810.6 4513.7 722.4 -2344.3 2995.7 7393.1 1384.1 -462.5
Special Transfers 21736.2 23371.900000 25007 27071.2 8941.3 6828.3 50821.7 15129.4 8988.6 6122.4 6372.3 10369.2 12356.2 8583.6 8859.5 8426.7 7094.6 5481.4 7099.2 2141.9 3569.8 828.9
Special Transfers Excluding Top-Ups To Statutory And Trust Funds 2836.2 3771.900000 2957 2751.2 2691.3 6828.3 33501.7 1561.4 1688.6 2112.4 2772.3 4369.2 3856.2 2989.6 1457.5 2909.2 1504.6 4071.4 4089.2 1341.9 2621.8 578.9

Columns

Column Type Categorical
Data Series Text No
2026 Text No
2025 Numeric No
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No