PA Courses (2021 and After)
Description
People’s Association CSV listing annual counts of community courses from 2021 onward by course category. Supports analysis of lifelong learning offerings, community programming scale, and PA class mix across interest areas in Singapore neighbourhoods.
Official description
Number of People's Association Courses by Type, Annual
- Last updated
- Coverage
- 2021-01-01 – 2024-12-31
- Rows
- 20
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Course Category | No Of Classes |
|---|---|---|
| 2021 | EDUCATION & ENRICHMENT | 17665.000000 |
| 2021 | HEALTH & WELLNESS | 222.000000 |
| 2021 | LIFELONG LEARNING | 2196.000000 |
| 2021 | LIFESTYLE & LEISURE | 18697.000000 |
| 2021 | SPORTS & FITNESS | 10041.000000 |
| 2022 | EDUCATION & ENRICHMENT | 18984.000000 |
| 2022 | HEALTH & WELLNESS | 129.000000 |
| 2022 | LIFELONG LEARNING | 1758.000000 |
| 2022 | LIFESTYLE & LEISURE | 21531.000000 |
| 2022 | SPORTS & FITNESS | 12608.000000 |
| 2023 | EDUCATION & ENRICHMENT | 18820.000000 |
| 2023 | HEALTH & WELLNESS | 151.000000 |
| 2023 | LIFELONG LEARNING | 1581.000000 |
| 2023 | LIFESTYLE & LEISURE | 20932.000000 |
| 2023 | SPORTS & FITNESS | 12797.000000 |
| 2024 | EDUCATION & ENRICHMENT | 18233.000000 |
| 2024 | HEALTH & WELLNESS | 152.000000 |
| 2024 | LIFELONG LEARNING | 1800.000000 |
| 2024 | LIFESTYLE & LEISURE | 20280.000000 |
| 2024 | SPORTS & FITNESS | 13196.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Course Category | Text | No |
| No Of Classes | Numeric | No |