Skip to content
D

Patents Applied, Awarded and Owned by Sector

Description

Annual CSV from A*STAR tracking patents applied for, awarded, and owned across Singapore economic sectors from 2000 through 2018. Innovation analysts compare R&D commercialisation, sectoral IP intensity, and long-run patent stock by year and industry cluster.

Last updated
Coverage
2000-01-01 – 2018-12-31
Rows
30
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Sector Patents Applied Patents Awarded Patents Owned
2000 Public Sector 185.000000 45.000000 223.000000
2000 Private Sector 717.000000 240.000000 1045.000000
2005 Public Sector 427.000000 151.000000 772.000000
2005 Private Sector 1167.000000 726.000000 2703.000000
2006 Public Sector 475.000000 156.000000 965.000000
2006 Private Sector 1561.000000 777.000000 3752.000000
2007 Public Sector 312.000000 162.000000 1122.000000
2007 Private Sector 1415.000000 791.000000 4664.000000
2008 Public Sector 354.000000 144.000000 1011.000000
2008 Private Sector 1227.000000 586.000000 4444.000000
2009 Public Sector 445.000000 176.000000 1519.000000
2009 Private Sector 1117.000000 571.000000 4542.000000
2010 Public Sector 499.000000 131.000000 998.000000
2010 Private Sector 1263.000000 522.000000 4452.000000
2011 Public Sector 608.000000 176.000000 1208.000000
2011 Private Sector 1305.000000 679.000000 3555.000000
2012 Public Sector 698.000000 155.000000 1251.000000
2012 Private Sector 1024.000000 662.000000 3797.000000
2013 Public Sector 821.000000 217.000000 1295.000000
2013 Private Sector 1323.000000 717.000000 3980.000000
2014 Public Sector 834.000000 204.000000 1356.000000
2014 Private Sector 1131.000000 707.000000 5223.000000
2015 Public Sector 857.000000 254.000000 1463.000000
2015 Private Sector 1233.000000 734.000000 7112.000000
2016 Public Sector 912.000000 267.000000 1612.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Sector Text No
Patents Applied Numeric No
Patents Awarded Numeric No
Patents Owned Numeric No