Pledges At Pawnshops, Monthly
What this data shows
Published by Singapore Department of Statistics. 4 records. Fields include Data Series, 2026 Jul, 2026 Jun, 2026 May (620 columns in total). Covers 1975-01-01 to 2026-07-01. Last updated 2026-09-08.
Description
Monthly time series of pledges at pawnshops in Singapore from 1975 through early 2026, sourced from the Registry of Pawnbrokers and published by the Singapore Department of Statistics in CSV. Economists and financial-inclusion researchers monitor pawnshop activity as a short-term credit indicator. Adapted from M700101.
Official description
Source: REGISTRY OF PAWNBROKERS Data Last Updated: 01/09/2026 Update Frequency: Monthly Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700101
- Last updated
- Coverage
- 1975-01-01 – 2026-07-01
- Rows
- 4
- Columns
- 620
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2026 Jul | 2026 Jun | 2026 May | 2026 Apr | 2026 Mar | 2026 Feb | 2026 Jan | 2025 Dec | 2025 Nov | 2025 Oct | 2025 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Pledges Received | 368452.000000 | 369027.000000 | 375365.000000 | 365606.000000 | 388118.000000 | 355421.000000 | 388108.000000 | 380443.000000 | 375244.000000 | 387659.000000 | 355672.000000 |
| Number Of Pledges Redeemed | 346266.000000 | 338984.000000 | 349428.000000 | 345150.000000 | 376517.000000 | 353996.000000 | 379132.000000 | 384721.000000 | 354708.000000 | 372753.000000 | 339215.000000 |
| Amount Of Loans Given Out | 1246.300000 | 1249.000000 | 1264.700000 | 1248.100000 | 1308.900000 | 1214.600000 | 1275.700000 | 1168.900000 | 1104.300000 | 1129.300000 | 1000.500000 |
| Amount Of Loans Redeemed Including Interest | 1225.100000 | 1202.000000 | 1226.900000 | 1205.900000 | 1231.700000 | 1169.800000 | 1209.200000 | 1132.900000 | 1046.100000 | 1056.800000 | 960.000000 |
Preview shows 4 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2026 Jul | Numeric | No |
| 2026 Jun | Numeric | No |
| 2026 May | Numeric | No |
| 2026 Apr | Numeric | No |
| 2026 Mar | Numeric | No |
| 2026 Feb | Numeric | No |
| 2026 Jan | Numeric | No |
| 2025 Dec | Numeric | No |
| 2025 Nov | Numeric | No |
| 2025 Oct | Numeric | No |
| 2025 Sep | Numeric | No |
| 2025 Aug | Numeric | No |
| 2025 Jul | Numeric | No |
| 2025 Jun | Numeric | No |
| 2025 May | Numeric | No |
| 2025 Apr | Numeric | No |
| 2025 Mar | Numeric | No |
| 2025 Feb | Numeric | No |
| 2025 Jan | Numeric | No |
| 2024 Dec | Numeric | No |
| 2024 Nov | Numeric | No |
| 2024 Oct | Numeric | No |
| 2024 Sep | Numeric | No |
| 2024 Aug | Numeric | No |
| 2024 Jul | Numeric | No |
| 2024 Jun | Numeric | No |
| 2024 May | Numeric | No |
| 2024 Apr | Numeric | No |
| 2024 Mar | Numeric | No |
| 2024 Feb | Numeric | No |
| 2024 Jan | Numeric | No |
| 2023 Dec | Numeric | No |
| 2023 Nov | Numeric | No |
| 2023 Oct | Numeric | No |
| 2023 Sep | Numeric | No |
| 2023 Aug | Numeric | No |
| 2023 Jul | Numeric | No |
| 2023 Jun | Numeric | No |
| 2023 May | Numeric | No |
| 2023 Apr | Numeric | No |
| 2023 Mar | Numeric | No |
| 2023 Feb | Numeric | No |
| 2023 Jan | Numeric | No |
| 2022 Dec | Numeric | No |
| 2022 Nov | Numeric | No |
| 2022 Oct | Numeric | No |
| 2022 Sep | Numeric | No |
| 2022 Aug | Numeric | No |
| 2022 Jul | Numeric | No |
| 2022 Jun | Numeric | No |
| 2022 May | Numeric | No |
| 2022 Apr | Numeric | No |
| 2022 Mar | Numeric | No |
| 2022 Feb | Numeric | No |
| 2022 Jan | Numeric | No |
| 2021 Dec | Numeric | No |
| 2021 Nov | Numeric | No |
| 2021 Oct | Numeric | No |
| 2021 Sep | Numeric | No |
Showing the first 60 of 620 columns. Download the CSV for the full schema.