Principal Statistics Of Foreign Direct Investment In Singapore, Annual
Description
Annual principal statistics of foreign direct investment in Singapore from the Singapore Department of Statistics, with year columns spanning decades through recent years. Economists and investment analysts track headline FDI stocks and flows; methodology notes explain concepts and symbols such as 'na' and '-'. Adapted from SingStat TableBuilder TS/M083791.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/foreign-direct-investment/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M083791
- Last updated
- Rows
- 6
- Columns
- 56
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign Direct Investment In Singapore (Stock As At Year-End) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 3130445.800000 | 2858847.900000 | 2615819.900000 | 2466816.100000 | 2126744.800000 | 1915069.500000 | 1731382.700000 | 1562234.700000 | 1352400.500000 | 1268050.100000 | 1112348.100000 | 905760.400000 | 808461.300000 | 702565.200000 | 665113.400000 | 574703.600000 | 510585.200000 | 466567.400000 | 370494.700000 | 323821.100000 | 276819.200000 | 246185.400000 | 229318.600000 | 216454.500000 | 191452.500000 | 170820.800000 | 144197.2 |
| Foreign Direct Equity Investment In Singapore (Stock As At Year-End) | 125274.3 | 105015.1 | 92840.7 | 80163.8 | 66962.3 | 59556.8 | 58029.6 | 53151.5 | 41063 | 35799.2 | 29946.9 | 24702.8 | 22354.9 | 21645.4 | 19267.1 | 17520.8 | 14387.3 | 11201.7 | 8656.9 | 7074.7 | 6512.3 | 5851.6 | 4649.5 | 4021.6 | 3157.9 | 2208.7 | 1724.1 | 1398.3 | 2824743.700000 | 2613088.900000 | 2505988.400000 | 2376477.700000 | 2057852.000000 | 1826341.700000 | 1608241.400000 | 1418896.800000 | 1214385.400000 | 1163702.700000 | 1005273.700000 | 818596.400000 | 724348.600000 | 621509.500000 | 589953.100000 | 512557.800000 | 445228.700000 | 420652.700000 | 336696.600000 | 296203.700000 | 253618.400000 | 221979.900000 | 210960.200000 | 194941.100000 | 178979.100000 | 159577.900000 | 139903.5 |
| Net Inter-Company Lending (Stock As At Year End) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 305702.100000 | 245759.000000 | 109831.500000 | 90338.400000 | 68892.800000 | 88727.800000 | 123141.400000 | 143337.900000 | 138015.100000 | 104347.400000 | 107074.400000 | 87164.000000 | 84112.700000 | 81055.700000 | 75160.300000 | 62145.800000 | 65356.600000 | 45914.700000 | 33798.100000 | 27617.400000 | 23200.800000 | 24205.500000 | 18358.400000 | 21513.400000 | 12473.400000 | 11242.900000 | 4293.7 |
| Income Of Foreign Direct Investment (During The Year) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 378832.500000 | 335468.400000 | 337101.800000 | 289352.900000 | 191026.900000 | 188229.400000 | 190948.000000 | 153875.300000 | 119621.100000 | 109902.300000 | 87650.700000 | 99168.600000 | 89934.000000 | 81070.900000 | 78871.000000 | 73873.700000 | 64006.400000 | 80986.500000 | 60909.600000 | 53896.300000 | 43943.700000 | 30256.900000 | 24611.300000 | 18314.600000 | 22174.100000 | 15443.700000 | 2995.4 |
| Dividends Of Foreign Direct Investment (During The Year) | 9996 | 8322.6 | 7683.4 | 7205.7 | 7881.4 | 9537.8 | 8015.7 | 5139.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 301196.800000 | 338472.300000 | 271614.600000 | 221666.200000 | 183579.400000 | 182443.400000 | 170954.300000 | 109089.800000 | 104850.500000 | 62213.700000 | 102342.700000 | 60870.300000 | 86301.000000 | 62154.900000 | 49029.100000 | 58737.700000 | 59943.000000 | 51554.100000 | 41671.000000 | 41842.000000 | 25681.000000 | 20692.000000 | 18316.700000 | 17818.200000 | 14780.000000 | 16664.000000 | 11233.2 |
| Return On Foreign Direct Investment (For The Year) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 12.700000 | 12.300000 | 13.300000 | 12.600000 | 9.500000 | 10.300000 | 11.600000 | 10.600000 | 9.100000 | 9.300000 | 8.700000 | 11.600000 | 11.900000 | 11.900000 | 12.700000 | 13.600000 | 13.100000 | 19.400000 | 17.500000 | 17.900000 | 16.800000 | 12.700000 | 11.000000 | 9.000000 | 12.200000 | 9.800000 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |
| 1989 | Text | Yes |
| 1988 | Text | Yes |
| 1987 | Text | Yes |
| 1986 | Text | Yes |
| 1985 | Text | Yes |
| 1984 | Text | Yes |
| 1983 | Text | Yes |
| 1982 | Text | Yes |
| 1981 | Text | Yes |
| 1980 | Text | Yes |
| 1979 | Text | Yes |
| 1978 | Text | Yes |
| 1977 | Text | Yes |
| 1976 | Text | Yes |
| 1975 | Text | Yes |
| 1974 | Text | Yes |
| 1973 | Text | Yes |
| 1972 | Text | Yes |
| 1971 | Text | Yes |
| 1970 | Text | Yes |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Numeric | No |
| 1998 | Text | No |