Principals in Schools - Length of Service
Description
Ministry of Education CSV on the number of school principals from 1996 to 2024, cross-tabulated by sex, school level, and length of service. Footnotes clarify that service years reset on re-appointment. Supports workforce planning and leadership pipeline research in Singapore schools.
Official description
(1) Length of Service is calculated based on officers' latest employment episode (i.e., for officers who are re-appointed/re-employed, their length of service is zeroised and calculated based on the date of their re-appointment/re-employment).
- Last updated
- Coverage
- 1996-01-01 – 2024-01-01
- Rows
- 1,044
- Columns
- 5
Data
| Year | Sex | Level Of School | Length Of Service | No Of Principals |
|---|---|---|---|---|
| 1996 | MF | PRIMARY | 0 - 9 YEARS | 0 |
| 1996 | F | PRIMARY | 0 - 9 YEARS | 0 |
| 1996 | MF | SECONDARY | 0 - 9 YEARS | 2 |
| 1996 | F | SECONDARY | 0 - 9 YEARS | 1 |
| 1996 | MF | PRE-UNIVERSITY | 0 - 9 YEARS | 0 |
| 1996 | F | PRE-UNIVERSITY | 0 - 9 YEARS | 0 |
| 1996 | MF | PRIMARY | 10 - 14 YEARS | 1 |
| 1996 | F | PRIMARY | 10 - 14 YEARS | 1 |
| 1996 | MF | SECONDARY | 10 - 14 YEARS | 9 |
| 1996 | F | SECONDARY | 10 - 14 YEARS | 3 |
| 1996 | MF | PRE-UNIVERSITY | 10 - 14 YEARS | 0 |
| 1996 | F | PRE-UNIVERSITY | 10 - 14 YEARS | 0 |
| 1996 | MF | PRIMARY | 15 - 19 YEARS | 2 |
| 1996 | F | PRIMARY | 15 - 19 YEARS | 1 |
| 1996 | MF | SECONDARY | 15 - 19 YEARS | 29 |
| 1996 | F | SECONDARY | 15 - 19 YEARS | 20 |
| 1996 | MF | PRE-UNIVERSITY | 15 - 19 YEARS | 2 |
| 1996 | F | PRE-UNIVERSITY | 15 - 19 YEARS | 2 |
| 1996 | MF | PRIMARY | 20 - 24 YEARS | 13 |
| 1996 | F | PRIMARY | 20 - 24 YEARS | 11 |
| 1996 | MF | SECONDARY | 20 - 24 YEARS | 26 |
| 1996 | F | SECONDARY | 20 - 24 YEARS | 12 |
| 1996 | MF | PRE-UNIVERSITY | 20 - 24 YEARS | 3 |
| 1996 | F | PRE-UNIVERSITY | 20 - 24 YEARS | 2 |
| 1996 | MF | PRIMARY | 25 - 29 YEARS | 56 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Level Of School | Text | Yes |
| Length Of Service | Text | Yes |
| No Of Principals | Text | Yes |