Private Schools: Student Enrolment and Teaching Staff
Description
Annual student enrolment and teaching staff counts for Singapore private schools from 2000 to 2024, published by the Ministry of Education by institution, mode, and sex. Privately funded schools offer alternative curricula at secondary and JC levels; special education school figures cover government-supported institutions per MOE footnotes.
Official description
(1) Privately-Funded Schools offer education at the secondary and/or junior college levels and are aimed primarily at Singapore residents who may prefer an alternative curriculum and qualification. (2) The figures for Special Education Schools include only those that are government funded.
- Last updated
- Coverage
- 2000-01-01 – 2024-01-01
- Rows
- 258
- Columns
- 6
Data
| Year | Institution | Mode | Sex | Enrolment | Teaching Staff |
|---|---|---|---|---|---|
| 2000 | Full-Time Islamic Religious School (Madrasah) | Full-Time | MF | 4295 | 199 |
| 2000 | Full-Time Islamic Religious School (Madrasah) | Full-Time | F | 2954 | 152 |
| 2000 | Full-Time Islamic Religious School (Madrasah) | Part-Time | MF | 0 | 0 |
| 2000 | Full-Time Islamic Religious School (Madrasah) | Part-Time | F | 0 | 0 |
| 2000 | Privately-Funded School | Full-Time | MF | 0 | 0 |
| 2000 | Privately-Funded School | Full-Time | F | 0 | 0 |
| 2000 | Privately-Funded School | Part-Time | MF | 0 | 0 |
| 2000 | Privately-Funded School | Part-Time | F | 0 | 0 |
| 2000 | Special Education School | Full-Time | MF | 3522 | 482 |
| 2000 | Special Education School | Full-Time | F | 1393 | 408 |
| 2000 | Special Education School | Part-Time | MF | 7 | 10 |
| 2000 | Special Education School | Part-Time | F | 1 | 9 |
| 2001 | Full-Time Islamic Religious School (Madrasah) | Full-Time | MF | 4412 | 188 |
| 2001 | Full-Time Islamic Religious School (Madrasah) | Full-Time | F | 3028 | 138 |
| 2001 | Full-Time Islamic Religious School (Madrasah) | Part-Time | MF | 0 | 7 |
| 2001 | Full-Time Islamic Religious School (Madrasah) | Part-Time | F | 0 | 0 |
| 2001 | Privately-Funded School | Full-Time | MF | 0 | 0 |
| 2001 | Privately-Funded School | Full-Time | F | 0 | 0 |
| 2001 | Privately-Funded School | Part-Time | MF | 0 | 0 |
| 2001 | Privately-Funded School | Part-Time | F | 0 | 0 |
| 2001 | Special Education School | Full-Time | MF | 3570 | 508 |
| 2001 | Special Education School | Full-Time | F | 1404 | 427 |
| 2001 | Special Education School | Part-Time | MF | 473 | 8 |
| 2001 | Special Education School | Part-Time | F | 195 | 8 |
| 2002 | Full-Time Islamic Religious School (Madrasah) | Full-Time | MF | 4387 | 209 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Institution | Text | Yes |
| Mode | Text | Yes |
| Sex | Text | Yes |
| Enrolment | Text | No |
| Teaching Staff | Text | No |