Skip to content
D

Profit Before Tax By Broad Industry, Annual

Description

Annual profit before tax by broad industry in Singapore from 2009 through 2024, published by the Singapore Department of Statistics in CSV format. The series gives sector-level earnings in dollar terms, complementing the return on equity and return on assets ratios and letting users see which broad industries generated the bulk of corporate profits each year. Industries follow the Singapore Standard Industrial Classification 2025, and the related dividends-paid and interest-paid tables were discontinued from April 2026. Economists, investors, and corporate sector researchers use it to track sector profitability through the post-crisis and pandemic periods. Adapted from SingStat TableBuilder TS/M085571.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/enterprises-and-corporate-sector/our-data-explained) for more information on the methodology and concepts of Singapore’s Corporate Sector. Dividends Paid By Industry - This table has been discontinued with effect from April 2026.  Interest Paid By Industry - This table has been discontinued with effect from April 2026.  Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085571

Last updated
Coverage
2009-01-01 – 2024-12-31
Rows
13
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Total 698431.000000 580393.000000 489762.000000 642099.000000 511773.000000 353733 493006 304816 253168 218650 234804 200239 208354 180019 190146 154788
Manufacturing 76686.000000 57303.000000 84751.000000 77208.000000 80160.000000 62856 158093 49887 45655 37255 40452 30652 38130 31599 33839 31787
Construction 1496.000000 668.000000 170.000000 89.000000 -672.000000 591 527 1029 842 1321 1752 1608 2292 3134 3391 3165
Wholesale & Retail Trade 117603.000000 115055.000000 116549.000000 90164.000000 98754.000000 52908 50022 48248 40539 44432 40791 39443 37522 34772 28993 24706
Transportation & Storage 46573.000000 29310.000000 90132.000000 66017.000000 9340.000000 2509 2325 7476 34 8879 5816 4517 3673 3094 3714 6093
Accommodation & Food Services 2026.000000 1783.000000 1392.000000 -210.000000 -1094.000000 800 1148 1505 1037 1436 1982 1209 1139 1458 1085 1076
Information & Communications 9501.000000 606.000000 -2713.000000 3027.000000 2936.000000 3490 3246 6906 2126 5672 6767 6428 11273 7315 10392 3576
Publishing, Broadcasting & Content Production 5302.000000 2786.000000 2854.000000 3401.000000 1725.000000 - - - - - - - - - - -
Telecommunications & Information Technology Services 4198.000000 -2180.000000 -5567.000000 -374.000000 1212.000000 - - - - - - - - - - -
Finance & Insurance 398843.000000 334727.000000 202545.000000 388056.000000 302619.000000 189297 178523 149364 132024 85293 104969 83540 83570 65694 74431 62450
Real Estate 14924.000000 14584.000000 17000.000000 14512.000000 4816.000000 12954 16674 16368 13624 17635 19567 20461 19554 21361 22069 7239
Professional And Administrative & Support Services 16980.000000 12503.000000 -29760.000000 -1619.000000 15383.000000 23909 75235 18420 12775 9894 6166 7494 6487 5985 8168 6936
Others 13798.000000 13855.000000 9697.000000 4855.000000 -469.000000 4417 7212 5612 4512 6834 6541 4887 4715 5608 4065 7760

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No