Profit Before Tax By Industry, Annual
Description
This annual SingStat table reports profit before tax by industry in Singapore from 2009 to 2022. Industry data series are shown against yearly values, enabling comparisons across sectors and time. It can support business-performance, profitability and economic-structure analysis.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2024 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085571
- Last updated
- Coverage
- 2009-01-01 – 2022-12-31
- Rows
- 11
- Columns
- 15
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 439831.000000 | 615003.000000 | 506835.000000 | 352559.000000 | 491238.000000 | 304816.000000 | 253168.000000 | 218650.000000 | 234804.000000 | 200239.000000 | 208354.000000 | 180019.000000 | 190146.000000 | 154788.000000 |
| Manufacturing | 91963.000000 | 91374.000000 | 123188.000000 | 66488.000000 | 156478.000000 | 49879.000000 | 45384.000000 | 36993.000000 | 40691.000000 | 31201.000000 | 38076.000000 | 31595.000000 | 33539.000000 | 33516.000000 |
| Construction | 171.000000 | 123.000000 | -599.000000 | 600.000000 | 433.000000 | 1043.000000 | 853.000000 | 1182.000000 | 1400.000000 | 1604.000000 | 2305.000000 | 3077.000000 | 3362.000000 | 3315.000000 |
| Wholesale & Retail Trade | 98135.000000 | 69641.000000 | 53470.000000 | 47573.000000 | 50126.000000 | 48202.000000 | 41808.000000 | 44160.000000 | 40620.000000 | 39270.000000 | 37470.000000 | 34522.000000 | 29812.000000 | 24006.000000 |
| Transportation & Storage | 88387.000000 | 64343.000000 | 9536.000000 | 2681.000000 | 2178.000000 | 7102.000000 | -88.000000 | 8544.000000 | 5652.000000 | 4757.000000 | 3615.000000 | 3227.000000 | 3778.000000 | 6100.000000 |
| Accommodation & Food Services | 676.000000 | -467.000000 | -333.000000 | 219.000000 | 1062.000000 | 1451.000000 | 961.000000 | 1414.000000 | 1891.000000 | 1138.000000 | 1067.000000 | 1390.000000 | 1028.000000 | 1025.000000 |
| Information & Communications | -1269.000000 | 3902.000000 | 2806.000000 | 3856.000000 | 3503.000000 | 6988.000000 | 2103.000000 | 5355.000000 | 6617.000000 | 5244.000000 | 11108.000000 | 7294.000000 | 10390.000000 | 3916.000000 |
| Finance & Insurance | 170789.000000 | 369282.000000 | 303012.000000 | 189737.000000 | 179183.000000 | 148024.000000 | 130738.000000 | 85462.000000 | 105962.000000 | 84206.000000 | 84477.000000 | 66028.000000 | 72650.000000 | 60717.000000 |
| Real Estate | 15119.000000 | 13560.000000 | 4727.000000 | 13164.000000 | 16563.000000 | 16889.000000 | 14558.000000 | 17000.000000 | 19822.000000 | 21300.000000 | 19742.000000 | 21125.000000 | 22396.000000 | 7280.000000 |
| Professional And Administrative & Support Services | -33553.000000 | -1477.000000 | 14103.000000 | 24124.000000 | 75208.000000 | 19466.000000 | 12353.000000 | 11875.000000 | 6487.000000 | 6657.000000 | 5813.000000 | 6622.000000 | 8523.000000 | 7269.000000 |
| Others | 9413.000000 | 4722.000000 | -3074.000000 | 4118.000000 | 6506.000000 | 5772.000000 | 4496.000000 | 6665.000000 | 5662.000000 | 4862.000000 | 4682.000000 | 5135.000000 | 4667.000000 | 7646.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |