Skip to content
D

Registered Arts And Cultural Societies And Companies (End Of Period), Annual

Description

Annual count of registered arts and cultural societies and companies in Singapore as at the end of each period, covering 2013 through 2023. The table is arranged in wide form with data series on rows and one column per year, giving a decade-long view of how many arts organisations were formally registered. Sourced from the National Arts Council and published through the Singapore Department of Statistics, the series is a simple indicator of the institutional scale of Singapore's arts sector. Cultural policy researchers, arts administrators, and analysts tracking the creative economy use it alongside funding and attendance statistics. Adapted from SingStat TableBuilder TS/M891011.

Official description

Source: NATIONAL ARTS COUNCIL Data Last Updated: 23/03/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891011

Last updated
Coverage
2013-01-01 – 2023-12-31
Rows
16
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Total Arts And Cultural Societies 582.000000 544.000000 536.000000 521.000000 512.000000 509.000000 504.000000 492.000000 502.000000 487.000000 478.000000
Music 182.000000 171.000000 168.000000 163.000000 161.000000 160.000000 163.000000 159.000000 160.000000 152.000000 147.000000
Dance 49.000000 47.000000 47.000000 47.000000 46.000000 48.000000 47.000000 46.000000 48.000000 45.000000 45.000000
Theatre 92.000000 92.000000 91.000000 90.000000 90.000000 91.000000 90.000000 89.000000 95.000000 94.000000 92.000000
Visual Arts 85.000000 86.000000 86.000000 82.000000 82.000000 82.000000 80.000000 79.000000 81.000000 81.000000 80.000000
Craft 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 5.000000 5.000000 5.000000
Literary Arts 73.000000 71.000000 69.000000 68.000000 68.000000 62.000000 61.000000 59.000000 59.000000 58.000000 58.000000
Others 95.000000 71.000000 69.000000 65.000000 59.000000 60.000000 57.000000 54.000000 54.000000 52.000000 51.000000
Total Arts And Cultural Companies 4729.000000 4830.000000 4182.000000 4066.000000 3661.000000 4699.000000 4945.000000 5423.000000 5749.000000 5412.000000 5486.000000
Music 1189.000000 1116.000000 1061.000000 1351.000000 1329.000000 1865.000000 1796.000000 1879.000000 1787.000000 1671.000000 1555.000000
Dance 418.000000 378.000000 366.000000 452.000000 447.000000 489.000000 453.000000 464.000000 476.000000 438.000000 369.000000
Theatre 226.000000 198.000000 238.000000 291.000000 316.000000 517.000000 496.000000 525.000000 513.000000 493.000000 481.000000
Visual Arts 1788.000000 2231.000000 1890.000000 1099.000000 740.000000 958.000000 1071.000000 1171.000000 1243.000000 1161.000000 1171.000000
Craft 339.000000 356.000000 199.000000 241.000000 202.000000 135.000000 332.000000 458.000000 600.000000 565.000000 666.000000
Literary Arts 275.000000 198.000000 217.000000 520.000000 551.000000 664.000000 715.000000 843.000000 1038.000000 1015.000000 1187.000000
Others 494.000000 353.000000 211.000000 112.000000 76.000000 71.000000 82.000000 83.000000 92.000000 69.000000 57.000000

Columns

Column Type Categorical
Data Series Text No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No