Republic Polytechnic Part-Time Enrolment Figures 2019
Description
See Republic Polytechnic part-time enrolment for 2019 by course with male and female headcounts. The CSV links year, course reference, course title, and gender splits for polytechnic continuing-education research in Singapore. It supports skills-upgrading market analysis and RP part-time enrolment statistics for the 2019 academic year.
- Last updated
- Coverage
- 2019-01-01 – 2019-12-31
- Rows
- 31
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Course ref | Course title | Gender male | Gender female |
|---|---|---|---|---|
| 2019 | PTDESM | Part Time Diploma in Applied Science (Environmental Services and Management) | 45.000000 | 14.000000 |
| 2019 | PTDMLS | Part Time Diploma in Applied Science (Medical Laboratory Science) | 0.000000 | 7.000000 |
| 2019 | PTDNFS | Part Time Diploma in Applied Science (Nutrition and Food Science) | 28.000000 | 33.000000 |
| 2019 | PTDPS | Part Time Diploma in Applied Science (Pharmaceutical Sciences) | 50.000000 | 89.000000 |
| 2019 | PTDUAT | Part Time Diploma in Applied Science (Urban Agricultural Technology) | 111.000000 | 55.000000 |
| 2019 | PTDHM | Part Time Diploma in Business Practice (Hospitality Management) | 50.000000 | 79.000000 |
| 2019 | PTDIHRM | Part Time Diploma in Business Practice (International Human Resources Management) | 29.000000 | 125.000000 |
| 2019 | PTDEEE | Part Time Diploma in Engineering (Electrical and Electronics) | 77.000000 | 12.000000 |
| 2019 | PTDOEM | Part Time Diploma in Engineering (Operations and Engineering Management) | 31.000000 | 12.000000 |
| 2019 | PTDVTO | Part-Time Diploma in Engineering (Vehicular Technology and Operations) | 17.000000 | 1.000000 |
| 2019 | PTDSC | Part Time Diploma in Sports (Coaching) | 40.000000 | 6.000000 |
| 2019 | PTDHSHM | Part-Time Diploma in Health Sciences (Health Management) | 13.000000 | 20.000000 |
| 2019 | PTDSWS | Part-Time Diploma in Sports Wellness and Services | 46.000000 | 35.000000 |
| 2019 | SDAI | Specialist Diploma in Applied Artificial Intelligence | 99.000000 | 27.000000 |
| 2019 | SDALT | Specialist Diploma in Applied Learning & Teaching | 48.000000 | 43.000000 |
| 2019 | SDAMS | Specialist Diploma in Aviation Management and Services | 12.000000 | 16.000000 |
| 2019 | SDBIA | Specialist Diploma in Biomedical Informatics and Analytics | 9.000000 | 18.000000 |
| 2019 | SDBT | Specialist Diploma in Biomedical Technology | 19.000000 | 35.000000 |
| 2019 | SDBA | Specialist Diploma in Business Analytics | 56.000000 | 27.000000 |
| 2019 | SDCC | Specialist Diploma in Career Counselling | 28.000000 | 62.000000 |
| 2019 | SDCAM | Specialist Diploma in Cloud Architecting & Management | 20.000000 | 21.000000 |
| 2019 | SDCSSM | Specialist Diploma in Communications Strategies for Social Media | 9.000000 | 8.000000 |
| 2019 | SDDB | Specialist Diploma in Digital Business | 21.000000 | 18.000000 |
| 2019 | SDDCCB | Specialist Diploma in Digital Content Creation for Business | 16.000000 | 40.000000 |
| 2019 | SDHACCS | Specialist Diploma in Healthy Ageing and Community Care for Seniors | 17.000000 | 28.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Course ref | Text | No |
| Course title | Text | No |
| Gender male | Numeric | No |
| Gender female | Numeric | No |