Skip to content
D

Research And Development Expenditure By Sector, Annual

Description

Annual research and development expenditure in Singapore by sector from 1990 through 2021, sourced from A*STAR and published by SingStat. Detailed breakdowns for 1990–1998 are rounded to the nearest hundred thousand dollars. Innovation-policy analysts track how R&D spending evolved across sectors. Adapted from SingStat TableBuilder TS/M081321.

Official description

Source: AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH Data Last Updated: 15/03/2024 Update Frequency: Annual Footnotes: R&D expenditure by detailed breakdowns is only available up to the nearest hundred thousand dollars from 1990 to 1998. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M081321

Last updated
Coverage
1990-01-01 – 2021-12-31
Rows
5
Columns
33

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total 11175.890000 10405.170000 9690.450000 9198.760000 9002.130000 9136.460000 9207.580000 8307.220000 7393.510000 7074.250000 7271.730000 6308.040000 6009.080000 7113.540000 6326.200000 4998.450000 4569.410000 4041.470000 3396.900000 3368.340000 3232.680000 3009.520000 2656.300000 2492.300000 2104.600000 1792.100000 1366.600000 1175.000000 997.900000 949.500000 756.800000 571.700000
Private Sector 7088.190000 6602.900000 5916.670000 5484.220000 5325.150000 5295.590000 5469.390000 4989.140000 4315.420000 4238.010000 4446.290000 3761.110000 3689.060000 5105.450000 4222.100000 3281.740000 3018.540000 2569.560000 2053.620000 2055.010000 2045.020000 1866.050000 1670.860000 1536.100000 1314.500000 1133.400000 881.400000 736.200000 618.600000 577.600000 442.000000 309.500000
Institutes Of Higher Learning 1486.080000 1461.610000 1598.540000 1654.830000 1663.500000 1656.060000 1583.420000 1356.580000 1319.370000 1199.420000 1091.550000 973.640000 855.980000 709.770000 602.990000 575.670000 477.990000 424.710000 457.500000 430.010000 366.980000 338.270000 309.970000 305.800000 277.700000 238.700000 193.400000 179.500000 157.300000 156.000000 147.100000 119.700000
Government Sector 1414.130000 1280.970000 1110.890000 1068.410000 1009.620000 1025.520000 1027.900000 972.100000 857.860000 724.960000 758.290000 672.290000 683.120000 544.540000 770.830000 518.260000 442.820000 442.170000 435.820000 449.070000 425.100000 423.810000 304.850000 299.800000 216.100000 166.800000 110.400000 142.100000 106.500000 105.000000 96.800000 99.400000
Public Research Institutes 1187.490000 1059.690000 1064.340000 991.310000 1003.860000 1159.290000 1126.860000 989.390000 900.860000 911.860000 975.600000 901.000000 780.920000 753.780000 730.280000 622.780000 630.060000 605.020000 449.950000 434.260000 395.580000 381.400000 370.610000 350.500000 296.200000 253.200000 181.400000 117.200000 115.500000 110.800000 70.800000 43.100000

Columns

Column Type Categorical
Data Series Text No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Numeric No
1998 Numeric No
1997 Numeric No
1996 Numeric No
1995 Numeric No
1994 Numeric No
1993 Numeric No
1992 Numeric No
1991 Numeric No
1990 Numeric No