Skip to content
D

Research And Development Expenditure By Type Of Costs And Institutional Sector, Annual

Description

Annual research and development expenditure in Singapore by type of cost and institutional sector, sourced from A*STAR’s National Survey of RIE and disseminated by the Singapore Department of Statistics in CSV from 1990 through 2022. Supports innovation policy analysis and R&D intensity benchmarking.

Official description

Source: AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH Data Last Updated: 12/11/2025 Update Frequency: Annual Footnotes: Data on research and development (R&D) in Singapore are collected through the National Survey of Research, Innovation and Enterprise (RIE), conducted on an annual basis by the Agency for Science, Technology and Research (A*STAR). The institutional sectors in the RIE Survey are broadly split into three sectors, namely (a) 'Private sector' comprises all business enterprises, excluding institutions of higher learning; (b) 'Government sector' comprises all government organisations, including government ministries, statutory boards & public research institutes and excluding institutes of higher learning; and (c) 'Institutes of Higher Learning' comprises institutions of higher learning, including the universities and polytechnics. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M081341

Last updated
Coverage
1990-01-01 – 2022-12-31
Rows
39
Columns
34

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total 12689.390000 11365.110000 10405.170000 9690.45 9198.76 9002.13 9136.46 9207.58 8307.22 7393.51 7074.25 7271.73 6308.04 6009.08 7113.54 6326.2 4998.45 4569.41 4041.47 3396.9 3368.34 3232.68 3009.52 2656.3 2492.26 2104.56 1792.14 1366.56 1174.98 997.93 949.54 756.8 571.7
Capital Costs 1139.040000 1079.860000 861.920000 855.17 727.64 885.17 1197.43 1266.22 1252.98 1000.87 1137.36 891.73 963.77 1030.11 2296.22 1790.85 893.44 797.98 809.2 447.88 658.28 562.98 562.88 607.58 686.31 601.33 498.12 329.01 281.81 na na na na
Manpower Costs 6241.110000 5381.650000 5074.140000 4926.04 4616.05 4465.27 4290.23 4192.13 3803.97 3475.25 3307.09 3434.73 2859.95 2619.15 2497.7 2386.21 2139.93 1937.48 1747.95 1538.39 1448.1 1350.72 1256.21 1122.05 1011.69 897.93 770.72 634.88 564.76 na na na na
Researchers 5488.200000 4719.580000 4463.960000 4363.12 4119.14 3984.67 3750.03 3686.32 3359.74 3057.05 2868.99 2887.61 2463.21 2239.21 2121.65 2075.1 1844.57 1647.01 1481.16 1340.28 1267.22 1185.16 1078.84 967.76 872.23 755.78 677.2 544.97 493.55 na na na na
Research Scientists & Engineers (RSE) 5098.110000 4364.270000 4138.390000 4018.92 3799.24 3624.54 3416.66 3367.2 3072.69 2754.78 2579.31 2330.99 2200.21 1979.07 1861.92 1804.46 1555.04 1432.98 1285.24 1179.3 1110.7 1044.29 957.72 873.52 774.71 661.99 594.02 479.06 439.27 na na na na
Full-Time Postgraduate Research Students (FPGRS) 100.640000 104.120000 110.560000 119.91 136.7 152.06 163.62 161.08 154.83 154 146.26 144.35 136.4 127.06 105.99 50.71 136.83 62.53 76.11 62.9 57.57 45.86 18.68 na na na na na na na na na na
Non-Degree Researchers 289.450000 251.190000 215.020000 224.29 183.21 208.07 169.76 158.04 132.22 148.27 143.42 412.27 126.6 133.08 153.74 219.93 152.7 151.5 119.81 98.08 98.95 95.02 102.44 94.24 97.52 93.79 83.18 65.92 54.28 na na na na
Technicians 229.320000 194.090000 163.860000 167.6 136.97 154.38 196.85 185.28 152.35 165.24 160.44 198.15 170.15 174.45 174.94 136.89 121.89 109.13 100.57 80.75 79.18 74.27 69.34 77.26 64.95 83.8 47.43 47.34 38.15 na na na na
Other Support Staff 523.600000 467.980000 446.310000 395.32 359.94 326.21 343.34 320.53 291.88 252.95 277.66 348.97 226.59 205.49 201.11 174.22 173.47 181.34 166.22 117.36 101.7 91.29 108.03 77.03 74.52 58.35 46.08 42.57 33.06 na na na na
Other Operating Costs 5309.250000 4903.600000 4469.110000 3909.24 3855.07 3651.69 3648.8 3749.22 3250.27 2917.4 2629.8 2945.27 2484.33 2359.82 2319.62 2149.13 1965.08 1833.95 1484.31 1410.63 1261.98 1318.99 1190.43 926.68 794.26 605.29 523.31 402.66 328.41 na na na na
Private Sector 8141.130000 7277.410000 6602.900000 5916.67 5484.22 5325.15 5295.59 5469.39 4989.14 4315.42 4238.01 4446.29 3761.11 3689.06 5105.45 4222.1 3281.74 3018.54 2569.56 2053.62 2055.01 2045.02 1866.05 1670.86 1536.1 1314.52 1133.42 881.38 736.23 618.58 577.62 442 309.5
Capital Costs 817.150000 774.640000 617.520000 538.22 429.52 568.95 712.68 814.45 898.77 658.82 803.92 463.62 614.72 708 1997.4 1315.26 646.66 492.28 482.83 215.76 414.56 432.68 363.21 408.4 474.26 425.51 309.23 209.11 190.27 na na na na
Manpower Costs 3771.720000 3141.180000 2945.800000 2833.43 2568.92 2450.53 2357.42 2284.39 2117.34 1877.26 1853.36 2082.19 1638.15 1510.98 1557.14 1488.89 1308.56 1252.27 1089.43 866.89 791.35 755.94 693.6 647.28 570.68 502.2 443.82 368.76 295.11 na na na na
Researchers 3389.710000 2799.400000 2624.870000 2538.27 2317.58 2220.33 2108.77 2027.21 1907.15 1702.64 1634.79 1769.94 1450.21 1328.43 1353.54 1333.95 1155.02 1064.7 920.71 762.22 698.7 674.17 604.13 568.87 501.79 427.87 384.59 310.57 248.11 na na na na
Research Scientists & Engineers (RSE) 3149.890000 2582.540000 2439.440000 2351.57 2160.8 2057.33 1972.79 1889.21 1784.49 1566.18 1503.88 1382.86 1333.37 1204.98 1209.52 1166.27 1010.68 919.5 807.13 670.94 607.69 585.28 516.42 481.12 410.38 341.1 312.8 254.41 198.16 na na na na
Non-Degree Researchers 239.820000 216.860000 185.420000 186.7 156.78 163 135.98 138 122.67 136.46 130.91 387.08 116.84 123.45 144.02 167.68 144.34 145.2 113.58 91.28 91.01 88.89 87.71 87.75 91.41 86.77 71.79 56.16 49.95 na na na na
Technicians 133.800000 120.840000 104.030000 103.21 81.79 86.2 105.33 99.32 75.7 70 71.64 102.81 70.73 67.93 82.58 59.83 57.33 62.7 53.51 39.42 37.5 36.57 35.67 36.49 29.86 40.55 29.75 29.14 26.85 na na na na
Other Support Staff 248.210000 220.940000 216.900000 191.96 169.56 144 143.31 157.86 134.48 104.62 146.93 209.44 117.21 114.62 121.02 95.11 96.21 124.87 115.21 65.25 55.15 45.19 53.8 41.93 39.04 33.79 29.48 29.04 20.15 na na na na
Other Operating Costs 3552.260000 3361.590000 3039.590000 2545.02 2485.77 2305.67 2225.5 2370.55 1973.03 1779.34 1580.72 1900.49 1508.24 1470.08 1550.9 1417.95 1326.52 1273.98 997.3 970.96 849.1 856.41 809.24 615.19 491.16 386.81 380.37 303.51 250.85 na na na na
Institutes Of Higher Learning 1718.400000 1486.080000 1461.610000 1598.54 1654.83 1663.5 1656.06 1583.42 1356.58 1319.37 1199.42 1091.55 973.64 855.98 709.77 602.99 575.67 477.99 424.71 457.5 430.01 366.98 338.27 309.97 305.84 277.7 238.71 193.36 179.53 157.28 156.03 147.1 119.7
Capital Costs 153.270000 129.080000 110.160000 138.36 153.61 183.54 188.79 183.22 171.4 175.72 145.23 128.42 126.51 124.01 90.95 62.74 80.72 75.59 51.46 61.23 58.6 42.16 60.19 60.88 69.11 58.64 48.14 22.56 14.03 na na na na
Manpower Costs 1043.480000 908.700000 941.250000 1000.83 1028.55 1024.33 977.39 931.74 805.75 771.56 696.73 633.75 564.89 501.38 402.83 363.57 375.66 284.24 275.47 303.93 293.4 265.62 233.1 215.75 207.78 193.48 171.12 154.59 152.11 na na na na
Researchers 956.040000 829.180000 855.830000 923.67 941.46 936.12 895.24 853.11 729.08 696.73 630.55 574.67 514.73 464.63 375.1 337.53 350.82 262.07 253.75 284.97 279.08 249.24 212.2 193.27 180.33 166.62 158.16 139.58 146.47 na na na na
Research Scientists & Engineers (RSE) 852.770000 723.240000 742.320000 798.44 799.88 779.67 726.98 688.71 571.39 539.83 481.52 427.15 376.87 335.85 267.1 242.27 213.1 198.37 176.64 221.25 219.52 201.89 192.49 192.9 180.16 166.38 157.82 139.56 145.67 na na na na
Full-Time Postgraduate Research Students (FPGRS) 96.680000 102.640000 109.820000 119.91 136.7 152.06 163.62 161.08 154.83 154 146.26 144.35 136.4 127.06 105.99 50.71 136.83 62.53 76.11 62.9 57.57 45.86 18.68 na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text Yes
1992 Text Yes
1991 Text Yes
1990 Text Yes