Skip to content
D

Resident Employed Persons Aged 15 Years and Over by Level of Difficulty in Performing Basic Activity in Specific Domain and Gross Monthly Income from Work (Census of Population 2020)

Description

Census of Population 2020 CSV on Singapore resident employed persons aged 15 and over by level of difficulty performing basic activities in specific domains and gross monthly income from work (including employer CPF). Income bands run from below $2,000 to $12,000 and over. Disability and labour researchers link activity difficulty with earnings. Adapted from SingStat TableBuilder CT/17628.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17628

Last updated
Rows
35
Columns
9

Data

Number Total Below $2,000 $2,000 - $3,999 $4,000 - $5,999 $6,000 - $7,999 $8,000 - $9,999 $10,000 - $11,999 $12,000 & Over
Total 2208358 437338 526687 412667 256271 177064 123274 275057
Without A Lot of Difficulty in Performing Any Basic Activity1/ 2198665 432706 523840 411673 255771 176838 123034 274803
No Difficulty in Performing Any Basic Activity1/ 2055266 384724 484869 390700 244038 169296 117531 264109
Some Difficulty in Performing At Least One Basic Activity1/ 143399 47982 38971 20973 11733 7542 5503 10694
Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity1/ 9693 4632 2846 994 501 225 240 254
Seeing
Without A Lot of Difficulty 2205818 436389 525974 412315 256036 177008 123134 274962
No Difficulty 2125808 413045 503702 400213 248917 172183 119602 268146
Some Difficulty 80010 23344 22271 12103 7119 4825 3532 6816
Unable to Perform/ with A Lot of Difficulty 2540 950 713 352 235 56 139 95
Hearing
Without A Lot of Difficulty 2205694 436046 525808 412435 256188 177023 123222 274973
No Difficulty 2173831 423693 517439 408275 253870 175663 122254 272637
Some Difficulty 31863 12353 8368 4160 2317 1360 968 2336
Unable to Perform/ with A Lot of Difficulty 2665 1293 879 232 84 40 52 84
Mobility
Without A Lot of Difficulty 2204691 435410 525638 412314 256105 176985 123232 275007
No Difficulty 2171909 419977 516548 408599 254561 175823 122421 273980
Some Difficulty 32782 15434 9089 3716 1544 1162 811 1027
Unable to Perform/ with A Lot of Difficulty 3667 1928 1049 353 167 79 42 50
Remembering
Without A Lot of Difficulty 2207319 436806 526347 412568 256257 177035 123267 275039
No Difficulty 2164482 420604 515368 406737 252694 174749 121965 272365
Some Difficulty 42837 16203 10979 5832 3563 2286 1302 2674
Unable to Perform/ with A Lot of Difficulty 1039 532 340 99 14 29 7 18

Columns

Column Type Categorical
Number Text No
Total Text No
Below $2,000 Text No
$2,000 - $3,999 Text No
$4,000 - $5,999 Text No
$6,000 - $7,999 Text No
$8,000 - $9,999 Text No
$10,000 - $11,999 Text No
$12,000 & Over Text No